Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-21 23:36:25 | 3 | 1 413 | 60 000 000 | 137 576 0,23 % | -0,000833 | ||
2026-05-21 23:36:23 | 3 | 4 395 | 60 000 000 | 555 576 0,93 % | -0,000415 | ||
2026-05-21 23:36:21 | 3 | 3 086 | 60 000 000 | 668 532 1,12 % | -0,000302 | ||
2026-05-21 23:36:19 | 2 | 1 132 | 60 000 000 | 92 555 0,16 % | -0,000831 | ||
2026-05-21 23:36:17 | 2 | 4 273 | 60 000 000 | 528 762 0,89 % | -0,000442 | ||
2026-05-21 23:36:15 | 6 | 4 423 | 60 000 000 | 694 078 1,16 % | -0,00046 | ||
2026-05-21 23:36:13 | 2 | 1 132 | 60 000 000 | 92 543 0,16 % | -0,000831 | ||
2026-05-21 23:36:11 | 2 | 1 036 | 60 000 000 | 72 332 0,13 % | -0,000898 | ||
2026-05-21 23:36:09 | 3 | 4 491 | 60 000 000 | 574 507 0,96 % | -0,000349 | ||
2026-05-21 23:36:07 | 4 | 3 334 | 60 000 000 | 322 339 0,54 % | 0,000029 | ||
2026-05-21 23:36:05 | 3 | 3 179 | 60 000 000 | 712 520 1,19 % | -0,000258 | ||
2026-05-21 23:36:03 | 3 | 1 255 | 60 000 000 | 129 845 0,22 % | -0,001029 | ||
2026-05-21 23:36:01 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
2026-05-21 23:35:59 | 16 | 7 945 | 60 000 000 | 1 299 705 2,17 % | -0,000374 | ||
2026-05-21 23:35:57 | 4 | 2 117 | 60 000 000 | 186 596 0,32 % | -0,000737 | ||
2026-05-21 23:35:55 | 4 | 15 188 | 60 000 000 | 1 559 740 2,6 % | 0,000589 | ||
2026-05-21 23:35:53 | 4 | 2 595 | 60 000 000 | 628 800 1,05 % | -0,000295 | ||
2026-05-21 23:35:51 | 6 | 2 552 | 60 000 000 | 344 338 0,58 % | -0,000814 | ||
2026-05-21 23:35:49 | 3 | 1 253 | 60 000 000 | 529 026 0,89 % | -0,000441 | ||
2026-05-21 23:35:47 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 |
