Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-22 14:08:45 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
2026-05-22 14:08:43 | 4 | 1 375 | 60 000 000 | 184 462 0,31 % | -0,000786 | ||
2026-05-22 14:08:41 | 2 | 1 432 | 60 000 000 | 113 571 0,19 % | -0,000857 | ||
2026-05-22 14:08:39 | 15 | 8 925 | 60 000 000 | 1 652 611 2,76 % | 0,000682 | ||
2026-05-22 14:08:37 | 11 | 2 115 | 60 000 000 | 307 358 0,52 % | -0,000663 | ||
2026-05-22 14:08:35 | 13 | 3 545 | 60 000 000 | 1 050 731 1,76 % | 0,00008 | ||
2026-05-22 14:08:33 | 8 | 2 340 | 60 000 000 | 350 035 0,59 % | -0,000563 | ||
2026-05-22 14:08:31 | 13 | 2 390 | 60 000 000 | 396 726 0,67 % | -0,000573 | ||
2026-05-22 14:08:29 | 9 | 3 455 | 60 000 000 | 509 686 0,85 % | 0,001255 | ||
2026-05-22 14:08:27 | 2 | 1 067 | 60 000 000 | 112 412 0,19 % | -0,000858 | ||
2026-05-22 14:08:25 | 4 | 2 958 | 60 000 000 | 402 507 0,68 % | -0,000568 | ||
2026-05-22 14:08:23 | 9 | 6 238 | 60 000 000 | 941 206 1,57 % | 0,009765 | ||
2026-05-22 14:08:21 | 14 | 3 575 | 60 000 000 | 634 603 1,06 % | -0,00057 | ||
2026-05-22 14:08:19 | 7 | 4 873 | 60 000 000 | 641 334 1,07 % | -0,000329 | ||
2026-05-22 14:08:17 | 13 | 3 802 | 60 000 000 | 587 592 0,98 % | -0,000383 | ||
2026-05-22 14:08:15 | 14 | 3 733 | 60 000 000 | 703 446 1,18 % | 0,001448 | ||
2026-05-22 14:08:13 | 13 | 2 430 | 60 000 000 | 526 048 0,88 % | 0,003213 | ||
2026-05-22 14:08:11 | 2 | 4 273 | 60 000 000 | 526 365 0,88 % | -0,000444 | ||
2026-05-22 14:08:09 | 4 | 3 718 | 60 000 000 | 486 766 0,82 % | -0,000719 | ||
2026-05-22 14:08:07 | 3 | 1 941 | 60 000 000 | 264 178 0,45 % | -0,000232 |
