Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-21 00:25:25 | 3 | 2 797 | 60 000 000 | 477 138 0,8 % | -0,000669 | ||
2026-05-21 00:25:23 | 2 | 1 100 | 60 000 000 | 10 062 137 16,78 % | 0,009091 | ||
2026-05-21 00:25:21 | 5 | 4 742 | 60 000 000 | 431 525 0,72 % | 0,002316 | ||
2026-05-21 00:25:19 | 2 | 1 744 | 60 000 000 | 113 974 0,19 % | -0,000856 | ||
2026-05-21 00:25:17 | 2 | 1 872 | 60 000 000 | 115 495 0,2 % | -0,000855 | ||
2026-05-21 00:25:15 | 2 | 1 087 | 60 000 000 | 92 344 0,16 % | -0,00074 | ||
2026-05-21 00:25:13 | 4 | 5 735 | 60 000 000 | 729 049 1,22 % | -0,000618 | ||
2026-05-21 00:25:11 | 3 | 1 833 | 60 000 000 | 691 954 1,16 % | -0,000278 | ||
2026-05-21 00:25:09 | 4 | 4 764 | 60 000 000 | 364 801 0,61 % | -0,000794 | ||
2026-05-21 00:25:07 | 3 | 1 318 | 60 000 000 | 183 311 0,31 % | -0,000787 | ||
2026-05-21 00:25:05 | 6 | 3 342 | 60 000 000 | 782 804 1,31 % | -0,000124 | ||
2026-05-21 00:25:03 | 2 | 1 132 | 60 000 000 | 106 430 0,18 % | -0,000864 | ||
2026-05-21 00:25:01 | 2 | 1 036 | 60 000 000 | 83 532 0,14 % | -0,001122 | ||
2026-05-21 00:24:59 | 3 | 2 314 | 60 000 000 | 10 304 485 17,18 % | 0,009333 | ||
2026-05-21 00:24:57 | 4 | 7 272 | 60 000 000 | 856 086 1,43 % | -0,000114 | ||
2026-05-21 00:24:55 | 4 | 5 609 | 60 000 000 | 685 136 1,15 % | 0,002722 | ||
2026-05-21 00:24:53 | 3 | 3 342 | 60 000 000 | 288 158 0,49 % | -0,000682 | ||
2026-05-21 00:24:51 | 3 | 1 676 | 60 000 000 | 273 102 0,46 % | 0,119556 | ||
2026-05-21 00:24:49 | 3 | 2 506 | 60 000 000 | 265 831 0,45 % | -0,000262 | ||
2026-05-21 00:24:47 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 |
