Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-20 07:04:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-20 07:04:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-20 07:04:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-20 07:04:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-20 07:04:19 | 4 | 3 206 973 6,42 % | 50 000 000 | 0,00000219 | ||
2026-05-20 07:04:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-20 07:03:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-20 07:03:49 | 4 | 3 204 225 6,41 % | 50 000 000 | 0,0000042 | ||
2026-05-20 07:03:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-20 07:03:29 | 4 | 3 198 313 6,4 % | 50 000 000 | 0,00000192 | ||
2026-05-20 07:03:19 | 4 | 3 211 999 6,43 % | 50 000 000 | 0,00000577 | ||
2026-05-20 07:03:09 | 4 | 3 189 951 6,38 % | 50 000 000 | 0,00000072 | ||
2026-05-20 07:02:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-20 07:02:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-20 07:02:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-20 07:02:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-20 07:02:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-20 07:02:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-20 07:01:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-20 07:01:49 | 12 | 1 513 303 3,03 % | 50 000 000 | 0,00000052 |
