Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-19 08:20:29 | 4 | 5 159 663 10,32 % | 50 000 000 | 0,00000003 | ||
2026-05-19 08:20:19 | 7 | 8 083 248 16,17 % | 50 000 000 | 0,00000612 | ||
2026-05-19 08:20:09 | 5 | 6 253 289 12,51 % | 50 000 000 | 0,0000093 | ||
2026-05-19 08:19:59 | 4 | 3 862 159 7,73 % | 50 000 000 | 0,00000236 | ||
2026-05-19 08:19:49 | 6 | 6 950 681 13,91 % | 50 000 000 | 0,0000046 | ||
2026-05-19 08:19:39 | 4 | 4 347 288 8,7 % | 50 000 000 | 0,00000638 | ||
2026-05-19 08:19:29 | 4 | 2 982 479 5,97 % | 50 000 000 | 0,00000002 | ||
2026-05-19 08:19:19 | 4 | 4 177 986 8,36 % | 50 000 000 | 0,00000343 | ||
2026-05-19 08:19:09 | 3 | 4 475 037 8,96 % | 50 000 000 | 0,00000002 | ||
2026-05-19 08:18:59 | 4 | 2 403 083 4,81 % | 50 000 000 | 0,00000002 | ||
2026-05-19 08:18:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 08:18:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-19 08:18:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 08:18:19 | 3 | 1 169 147 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 08:18:09 | 4 | 3 196 525 6,4 % | 50 000 000 | 0,00000083 | ||
2026-05-19 08:17:59 | 3 | 3 324 990 6,65 % | 50 000 000 | 0,00000002 | ||
2026-05-19 08:17:49 | 4 | 4 294 791 8,59 % | 50 000 000 | 0,00000003 | ||
2026-05-19 08:17:39 | 5 | 5 696 550 11,4 % | 50 000 000 | 0,00000122 | ||
2026-05-19 08:17:29 | 3 | 2 650 424 5,31 % | 50 000 000 | 0,00000001 | ||
2026-05-19 08:17:19 | 6 | 5 950 891 11,91 % | 50 000 000 | 0,00000087 |
