Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-21 08:53:49 | 5 | 3 676 321 7,36 % | 50 000 000 | 0,00000005 | ||
2026-05-21 08:53:39 | 4 | 4 968 301 9,94 % | 50 000 000 | 0,00000574 | ||
2026-05-21 08:53:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-21 08:53:19 | 4 | 3 216 757 6,44 % | 50 000 000 | 0,00000574 | ||
2026-05-21 08:53:09 | 3 | 3 591 321 7,19 % | 50 000 000 | 0,00000001 | ||
2026-05-21 08:52:59 | 4 | 2 464 374 4,93 % | 50 000 000 | 0,00000001 | ||
2026-05-21 08:52:49 | 3 | 3 105 307 6,22 % | 50 000 000 | 0,00000001 | ||
2026-05-21 08:52:39 | 4 | 2 732 139 5,47 % | 50 000 000 | 0,00000001 | ||
2026-05-21 08:52:29 | 5 | 4 842 016 9,69 % | 50 000 000 | 0,00000575 | ||
2026-05-21 08:52:19 | 4 | 4 509 508 9,02 % | 50 000 000 | 0,00000002 | ||
2026-05-21 08:52:09 | 5 | 4 187 586 8,38 % | 50 000 000 | 0,00000575 | ||
2026-05-21 08:51:59 | 3 | 4 494 243 8,99 % | 50 000 000 | 0,00000002 | ||
2026-05-21 08:51:49 | 14 | 5 409 601 10,82 % | 50 000 000 | 0,00000083 | ||
2026-05-21 08:51:39 | 6 | 5 752 577 11,51 % | 50 000 000 | 0,00000062 | ||
2026-05-21 08:51:29 | 4 | 5 339 470 10,68 % | 50 000 000 | 0,00000574 | ||
2026-05-21 08:51:19 | 6 | 7 114 285 14,23 % | 50 000 000 | 0,00000137 | ||
2026-05-21 08:51:09 | 5 | 6 721 038 13,45 % | 50 000 000 | 0,00000575 | ||
2026-05-21 08:50:59 | 6 | 5 003 946 10,01 % | 50 000 000 | 0,00000155 | ||
2026-05-21 08:50:49 | 5 | 6 698 797 13,4 % | 50 000 000 | 0,00000575 | ||
2026-05-21 08:50:39 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000001 |
