Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-20 08:15:59 | 7 | 6 573 605 13,15 % | 50 000 000 | 0,00000614 | ||
2026-05-20 08:15:49 | 6 | 6 553 617 13,11 % | 50 000 000 | 0,00001469 | ||
2026-05-20 08:15:39 | 4 | 4 728 774 9,46 % | 50 000 000 | 0,00000003 | ||
2026-05-20 08:15:29 | 9 | 7 593 871 15,19 % | 50 000 000 | 0,0000039 | ||
2026-05-20 08:15:19 | 5 | 6 551 556 13,11 % | 50 000 000 | 0,00001266 | ||
2026-05-20 08:15:09 | 4 | 2 240 023 4,49 % | 50 000 000 | 0,00000002 | ||
2026-05-20 08:14:59 | 3 | 3 094 518 6,19 % | 50 000 000 | 0,00000001 | ||
2026-05-20 08:14:49 | 4 | 4 997 460 10 % | 50 000 000 | 0,00000002 | ||
2026-05-20 08:14:39 | 4 | 4 687 144 9,38 % | 50 000 000 | 0,00000002 | ||
2026-05-20 08:14:29 | 5 | 4 958 149 9,92 % | 50 000 000 | 0,00000009 | ||
2026-05-20 08:14:19 | 4 | 2 372 002 4,75 % | 50 000 000 | 0,00000002 | ||
2026-05-20 08:14:09 | 5 | 3 077 055 6,16 % | 50 000 000 | 0,00000009 | ||
2026-05-20 08:13:59 | 7 | 5 178 602 10,36 % | 50 000 000 | 0,00000353 | ||
2026-05-20 08:13:49 | 4 | 5 159 830 10,32 % | 50 000 000 | 0,0000143 | ||
2026-05-20 08:13:39 | 3 | 3 641 555 7,29 % | 50 000 000 | 0,00000002 | ||
2026-05-20 08:13:29 | 4 | 4 652 860 9,31 % | 50 000 000 | 0,00000003 | ||
2026-05-20 08:13:19 | 4 | 4 279 200 8,56 % | 50 000 000 | 0,00000002 | ||
2026-05-20 08:13:09 | 4 | 5 964 257 11,93 % | 50 000 000 | 0,00000003 | ||
2026-05-20 08:12:59 | 4 | 2 655 046 5,32 % | 50 000 000 | 0,00000002 | ||
2026-05-20 08:12:49 | 4 | 3 037 371 6,08 % | 50 000 000 | 0,00000002 |
