Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
114 | 2026-05-19 07:41:52 | 48 590 | 6,25 0,0044081 | 0,00003866 | ||
70 | 2026-05-19 07:40:47 | 88 391 | 6,25 0,0020049 | 0,00002864 | ||
135 | 2026-05-19 07:40:10 | 41 700 | 6,25 0,00279703 | 0,00002071 | ||
385 | 2026-05-19 07:39:08 | 231 815 | 6,25 0,01227872 | 0,00003189 | ||
38 | 2026-05-19 07:35:25 | 12 270 | 6,25 0,00182012 | 0,00004789 | ||
36 | 2026-05-19 07:35:08 | 40 228 | 6,25 0,00244911 | 0,00006803 | ||
506 | 2026-05-19 07:34:56 | 205 212 | 6,25 0,01502034 | 0,00002968 | ||
1 887 | 2026-05-19 07:31:18 | 650 920 | 6,25 0,05601204 | 0,00002968 | ||
312 | 2026-05-19 07:11:12 | 117 261 | 6,25 0,01100401 | 0,00003526 | ||
71 | 2026-05-19 07:08:34 | 21 338 | 6,25 0,00067647 | 0,00000952 | ||
39 | 2026-05-19 07:08:11 | 16 304 | 6,25 0,00244385 | 0,00006266 | ||
15 | 2026-05-19 07:07:34 | 4 963 | 6,25 0,00021787 | 0,00001452 | ||
244 | 2026-05-19 07:07:22 | 87 095 | 6,25 0,00730646 | 0,00002994 | ||
71 | 2026-05-19 07:05:36 | 45 114 | 6,25 0,00159726 | 0,00002249 | ||
500 | 2026-05-19 07:04:55 | 200 381 | 6,25 0,01106014 | 0,00002212 | ||
931 | 2026-05-19 07:00:37 | 338 307 | 6,25 0,03963833 | 0,00004257 | ||
258 | 2026-05-19 06:51:37 | 158 648 | 6,25 0,00979794 | 0,00003797 | ||
95 | 2026-05-19 06:49:22 | 34 190 | 6,25 0,00535254 | 0,00005634 | ||
287 | 2026-05-19 06:48:33 | 86 654 | 6,25 0,00624778 | 0,00002176 | ||
55 | 2026-05-19 06:46:03 | 14 685 | 6,25 0,00200179 | 0,00003639 |
