Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-19 05:31:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 05:31:14 | 2 | 820 936 924,17 | 0KAVA | ||
2026-05-19 05:31:08 | 6 | 938 843 380 | 0KAVA | ||
2026-05-19 05:31:02 | 6 | 2 804 053 525,06 | 0KAVA | ||
2026-05-19 05:30:56 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 05:30:51 | 1 | 587 193 578,595 | 0KAVA | ||
2026-05-19 05:30:45 | 3 | 1 104 097 750,725 | 0KAVA | ||
2026-05-19 05:30:39 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 05:30:33 | 1 | 587 014 770,42 | 0KAVA | ||
2026-05-19 05:30:28 | 1 | 0,015 | 0KAVA | ||
2026-05-19 05:30:22 | 2 | 207 264 000,015 | 0KAVA | ||
2026-05-19 05:30:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 05:30:11 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 05:30:05 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 05:29:59 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 05:29:53 | 2 | 881 936 705,69 | 0KAVA | ||
2026-05-19 05:29:47 | 1 | 217 370 180 | 0KAVA | ||
2026-05-19 05:29:42 | 3 | 888 864 098 | 0KAVA | ||
2026-05-19 05:29:36 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 05:29:30 | 4 | 2 456 460 260 | 0KAVA |












