Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 05:10:20 | 14 | 166 290 | 14 133 363 83,14 % | 17 000 000 | 0,114666 | 0,00162 | ||
2026-05-22 05:10:15 | 8 | 46 959 | 3 264 323 19,21 % | 17 000 000 | 0,050072 | 0,000163 | ||
2026-05-22 05:10:10 | 17 | 23 186 | 8 366 422 49,22 % | 17 000 000 | 0,04591 | 0,000384 | ||
2026-05-22 05:10:05 | 12 | 63 812 | 3 801 835 22,37 % | 17 000 000 | 0,120855 | 0,000459 | ||
2026-05-22 05:10:00 | 8 | 32 501 | 8 460 019 49,77 % | 17 000 000 | 0,153073 | 0,001295 | ||
2026-05-22 05:09:55 | 23 | 90 602 | 5 447 328 32,05 % | 17 000 000 | 0,080743 | 0,000439 | ||
2026-05-22 05:09:50 | 4 | 5 448 | 431 937 2,55 % | 17 000 000 | 1,162297 | 0,000502 | ||
2026-05-22 05:09:45 | 30 | 159 207 | 15 184 362 89,32 % | 17 000 000 | 0,043727 | 0,000663 | ||
2026-05-22 05:09:40 | 9 | 35 409 | 8 711 622 51,25 % | 17 000 000 | 0,015338 | 0,000133 | ||
2026-05-22 05:09:35 | 10 | 65 869 | 4 431 557 26,07 % | 17 000 000 | 0,115038 | 0,000509 | ||
2026-05-22 05:09:30 | 25 | 44 045 | 9 365 874 55,1 % | 17 000 000 | 0,017433 | 0,000163 | ||
2026-05-22 05:09:25 | 11 | 86 353 | 4 321 605 25,43 % | 17 000 000 | 0,031288 | 0,000135 | ||
2026-05-22 05:09:20 | 31 | 93 046 | 13 990 514 82,3 % | 17 000 000 | 0,141781 | 0,001983 | ||
2026-05-22 05:09:10 | 11 | 39 306 | 9 018 909 53,06 % | 17 000 000 | 0,100916 | 0,00091 | ||
2026-05-22 05:09:05 | 24 | 59 169 | 5 449 827 32,06 % | 17 000 000 | 0,290052 | 0,00158 | ||
2026-05-22 05:09:00 | 12 | 47 771 | 3 709 035 21,82 % | 17 000 000 | 0,215902 | 0,0008 | ||
2026-05-22 05:08:55 | 14 | 74 953 | 10 600 913 62,36 % | 17 000 000 | 0,019031 | 0,000201 | ||
2026-05-22 05:08:50 | 9 | 34 503 | 8 835 839 51,98 % | 17 000 000 | 0,014124 | 0,000124 | ||
2026-05-22 05:08:45 | 12 | 83 210 | 4 480 836 26,36 % | 17 000 000 | 0,047829 | 0,000214 | ||
2026-05-22 05:08:40 | 25 | 29 059 | 8 850 671 52,07 % | 17 000 000 | 0,083058 | 0,000735 |
