Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-25 12:01:55 | 8 | 10 774 | 4 981 313 29,31 % | 17 000 000 | 0,938687 | 0,004675 | ||
2026-05-25 12:01:50 | 20 | 63 397 | 4 481 558 26,37 % | 17 000 000 | 0,266125 | 0,001192 | ||
2026-05-25 12:01:45 | 19 | 17 640 | 4 510 209 26,54 % | 17 000 000 | 0,636279 | 0,002869 | ||
2026-05-25 12:01:35 | 9 | 7 782 | 2 684 509 15,8 % | 17 000 000 | 0,336267 | 0,000902 | ||
2026-05-25 12:01:30 | 18 | 30 221 | 5 714 234 33,62 % | 17 000 000 | 1,18461 | 0,006769 | ||
2026-05-25 12:01:25 | 6 | 5 236 | 2 174 543 12,8 % | 17 000 000 | 0,06931 | 0,00015 | ||
2026-05-25 12:01:20 | 10 | 20 918 | 12 626 427 74,28 % | 17 000 000 | 0,428827 | 0,005414 | ||
2026-05-25 12:01:15 | 15 | 17 694 | 3 754 902 22,09 % | 17 000 000 | 0,513222 | 0,001927 | ||
2026-05-25 12:01:10 | 17 | 75 841 | 13 671 154 80,42 % | 17 000 000 | 0,396168 | 0,005416 | ||
2026-05-25 12:01:05 | 4 | 2 687 | 592 321 3,49 % | 17 000 000 | 1,192072 | 0,000706 | ||
2026-05-25 12:01:00 | 16 | 8 182 | 1 563 262 9,2 % | 17 000 000 | 1,034811 | 0,001617 | ||
2026-05-25 12:00:55 | 24 | 23 525 | 4 816 196 28,34 % | 17 000 000 | 0,661535 | 0,003186 | ||
2026-05-25 12:00:50 | 0 | 912 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
2026-05-25 12:00:45 | 9 | 47 465 | 3 097 993 18,23 % | 17 000 000 | 0,164601 | 0,000509 | ||
2026-05-25 12:00:40 | 2 | 1 481 | 241 356 1,42 % | 17 000 000 | 1,20604 | 0,000291 | ||
2026-05-25 12:00:35 | 13 | 17 050 | 3 486 912 20,52 % | 17 000 000 | 0,603422 | 0,002104 | ||
2026-05-25 12:00:30 | 4 | 3 398 | 1 921 278 11,31 % | 17 000 000 | 0,13553 | 0,00026 | ||
2026-05-25 12:00:25 | 14 | 22 685 | 9 622 529 56,61 % | 17 000 000 | 0,148386 | 0,001427 | ||
2026-05-25 12:00:20 | 14 | 9 068 | 2 588 745 15,23 % | 17 000 000 | 0,263923 | 0,000683 | ||
2026-05-25 12:00:15 | 15 | 24 916 | 10 702 771 62,96 % | 17 000 000 | 0,253729 | 0,002715 |
