Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-17 13:47:24 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002376 | 0,000055 | ||
2026-05-17 13:46:48 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002376 | 0,000014 | ||
2026-05-17 13:46:20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002376 | 0,000055 | ||
2026-05-17 13:46:06 | 1 | 664 | 24 100 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000017 | ||
2026-05-17 13:46:05 | 1 | 673 | 21 420 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000015 | ||
2026-05-17 13:45:49 | 8 | 2 997 | 359 501 0,01 % | 281 474 976 710 655 | 1,014756 | 0,000255 | ||
2026-05-17 13:45:44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002376 | 0,000014 | ||
2026-05-17 13:45:43 | 1 | 736 | 30 307 0,01 % | 281 474 976 710 655 | 2 | 0,000042 | ||
2026-05-17 13:45:38 | 1 | 673 | 21 420 0,01 % | 281 474 976 710 655 | 2 | 0,000029 | ||
2026-05-17 13:45:34 | 1 | 772 | 129 734 0,01 % | 281 474 976 710 655 | 1,025035 | 0,000093 | ||
2026-05-17 13:45:33 | 1 | 772 | 129 734 0,01 % | 281 474 976 710 655 | 1,025038 | 0,000093 | ||
2026-05-17 13:45:33 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,025038 | 0,000093 | ||
2026-05-17 13:45:32 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,025045 | 0,000093 | ||
2026-05-17 13:45:31 | 1 | 772 | 129 734 0,01 % | 281 474 976 710 655 | 1,025042 | 0,000093 | ||
2026-05-17 13:45:25 | 1 | 941 | 240 998 0,01 % | 281 474 976 710 655 | 1,357269 | 0,000228 | ||
2026-05-17 13:45:24 | 2 | 1 268 | 658 126 0,01 % | 281 474 976 710 655 | 1,03965 | 0,000478 | ||
2026-05-17 13:45:19 | 1 | 941 | 274 219 0,01 % | 281 474 976 710 655 | 1,323548 | 0,000254 | ||
2026-05-17 13:45:18 | 1 | 868 | 463 799 0,01 % | 281 474 976 710 655 | 5,61 | 0,001821 | ||
2026-05-17 13:45:13 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002376 | 0,000055 | ||
2026-05-17 13:45:02 | 1 | 894 | 259 745 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000186 |
