Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 2026-05-23 02:06:12 | 13 559 | 10 000 2,259086 | 0,20537145 | ||
10 | 2026-05-23 02:05:35 | 16 503 | 10 000 20,13229688 | 2,01322968 | ||
85 | 2026-05-23 02:04:15 | 54 038 | 10 000 40,7057216 | 0,47889084 | ||
1 | 2026-05-23 01:58:31 | 1 013 | 10 000 | 0DOGE | ||
3 | 2026-05-23 01:58:28 | 1 252 | 10 000 0,038 | 0,01266666 | ||
1 | 2026-05-23 01:58:20 | 1 043 | 10 000 | 0DOGE | ||
26 | 2026-05-23 01:58:17 | 8 147 | 10 000 2,31726857 | 0,08912571 | ||
25 | 2026-05-23 01:57:50 | 8 161 | 10 000 21,53013473 | 0,86120538 | ||
32 | 2026-05-23 01:54:35 | 9 786 | 10 000 7,37382527 | 0,23043203 | ||
10 | 2026-05-23 01:53:22 | 3 050 | 10 000 6,59652512 | 0,65965251 | ||
8 | 2026-05-23 01:51:50 | 2 471 | 10 000 2,52243856 | 0,31530482 | ||
42 | 2026-05-23 01:51:12 | 14 055 | 10 000 7,38051704 | 0,17572659 | ||
1 | 2026-05-23 01:49:59 | 1 053 | 10 000 | 0DOGE | ||
23 | 2026-05-23 01:49:42 | 10 176 | 10 000 12,3686372 | 0,53776683 | ||
9 | 2026-05-23 01:48:28 | 4 092 | 10 000 1,45760669 | 0,16195629 | ||
69 | 2026-05-23 01:47:47 | 18 865 | 10 000 10,60443264 | 0,15368742 | ||
27 | 2026-05-23 01:46:35 | 9 069 | 10 000 26,57391048 | 0,9842189 | ||
12 | 2026-05-23 01:44:10 | 4 351 | 10 000 5,14695568 | 0,42891297 | ||
6 | 2026-05-23 01:43:01 | 2 500 | 10 000 1,251183 | 0,2085305 | ||
40 | 2026-05-23 01:42:42 | 13 019 | 10 000 7,01193336 | 0,17529833 |
