Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-21 10:35:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 10:35:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 10:35:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 10:35:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 10:35:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 10:35:01 | Send | 5,185 ATOM | 0,000807 ATOM | ||||
2026-05-21 10:35:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 10:35:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 10:35:01 | IBC acknowledgement | -- | 0,002953 ATOM | ||||
2026-05-21 10:35:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 10:35:01 | Authorized revoke | -- | 0,001491 ATOM | ||||
2026-05-21 10:35:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 10:35:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 10:35:01 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 10:34:55 | Send | 800 ATOM | 0,001721 ATOM | ||||
2026-05-21 10:34:55 | Delegate | 0,004428 ATOM | |||||
2026-05-21 10:34:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 10:34:55 | IBC acknowledgement | -- | 0,001665 ATOM | ||||
2026-05-21 10:34:49 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 10:34:43 | Send | 0 ATOM | 0,000687 ATOM |
