Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-24 03:55:44 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 03:55:44 | Withdraw delegator reward | 0,007053 ATOM | |||||
2026-05-24 03:55:38 | Delegate | 0,004885 ATOM | |||||
2026-05-24 03:55:33 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 03:55:33 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 03:55:33 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 03:55:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-24 03:55:27 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 03:55:27 | IBC acknowledgement | -- | 0,001625 ATOM | ||||
2026-05-24 03:55:21 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 03:55:15 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 03:55:09 | Send | 16,047623 ATOM | 0,00625 ATOM | ||||
2026-05-24 03:55:09 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 03:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-24 03:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-24 03:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-24 03:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-24 03:55:03 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-24 03:55:03 | IBC acknowledgement | -- | 0,001945 ATOM | ||||
2026-05-24 03:55:03 | Update IBC client | -- | 0,001907 ATOM |
