Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-24 01:45:01 | 9 | 0,015381 | 11,700859 | ||
2026-05-24 01:44:55 | 4 | 0,003862 | 11,700858 | ||
2026-05-24 01:44:49 | 2 | 0,001387 | 11,700858 | ||
2026-05-24 01:44:43 | 3 | 0,002087 | 11,700858 | ||
2026-05-24 01:44:41 | 0 | 0ATOM | 11,700857 | ||
2026-05-24 01:44:36 | 3 | 0,002087 | 11,700857 | ||
2026-05-24 01:44:30 | 5 | 0,011931 | 11,700857 | ||
2026-05-24 01:44:24 | 3 | 0,004638 | 11,700857 | ||
2026-05-24 01:44:18 | 4 | 0,009178 | 11,700856 | ||
2026-05-24 01:44:12 | 1 | 0,0007 | 11,700856 | ||
2026-05-24 01:44:06 | 2 | 0,001387 | 11,700856 | ||
2026-05-24 01:44:00 | 7 | 0,00609 | 11,700856 | ||
2026-05-24 01:43:55 | 6 | 0,017546 | 11,700855 | ||
2026-05-24 01:43:49 | 1 | 0,0007 | 11,700855 | ||
2026-05-24 01:43:43 | 3 | 0,002193 | 11,700855 | ||
2026-05-24 01:43:37 | 1 | 0,0007 | 11,700854 | ||
2026-05-24 01:43:31 | 1 | 0,0007 | 11,700854 | ||
2026-05-24 01:43:25 | 4 | 0,00678 | 11,700854 | ||
2026-05-24 01:43:19 | 2 | 0,0026 | 11,700854 | ||
2026-05-24 01:43:14 | 4 | 0,005797 | 11,700853 |














