Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-18 11:51:16 | 15 | 8 425 596 21,07 % | 0,021885 | 0,00018439 | 0,00017693 | ||
2026-05-18 11:51:15 | 18 | 1 215 901 3,04 % | 0,02672 | 0,00003248 | 0,00002573 | ||
2026-05-18 11:51:14 | 11 | 622 094 1,56 % | 0,021782 | 0,00001355 | 0,00001329 | ||
2026-05-18 11:51:13 | 18 | 10 447 313 26,12 % | 0,022484 | 0,0002349 | 0,00021915 | ||
2026-05-18 11:51:12 | 12 | 752 090 1,89 % | 0,882102 | 0,00066342 | 0,00001592 | ||
2026-05-18 11:51:11 | 25 | 1 369 310 3,43 % | 0,026303 | 0,00003601 | 0,0000292 | ||
2026-05-18 11:51:10 | 11 | 536 791 1,35 % | 0,176057 | 0,0000945 | 0,00001156 | ||
2026-05-18 11:51:09 | 10 | 10 144 250 25,37 % | 0,022742 | 0,0002307 | 0,00021469 | ||
2026-05-18 11:51:08 | 9 | 580 094 1,46 % | 0,021812 | 0,00001265 | 0,00001239 | ||
2026-05-18 11:51:07 | 14 | 835 889 2,09 % | 0,052737 | 0,00004408 | 0,00001802 | ||
2026-05-18 11:51:06 | 13 | 18 946 998 47,37 % | 0,021631 | 0,00040984 | 0,00039138 | ||
2026-05-18 11:51:05 | 16 | 1 004 339 2,52 % | 0,027352 | 0,00002747 | 0,00002092 | ||
2026-05-18 11:51:04 | 12 | 871 707 2,18 % | 0,550736 | 0,00048008 | 0,00001832 | ||
2026-05-18 11:51:03 | 13 | 723 416 1,81 % | 0,03006 | 0,00002174 | 0,00001534 | ||
2026-05-18 11:51:02 | 13 | 11 707 436 29,27 % | 0,091541 | 0,00107171 | 0,00024294 | ||
2026-05-18 11:51:01 | 13 | 781 837 1,96 % | 0,203032 | 0,00015873 | 0,00001637 | ||
2026-05-18 11:51:00 | 17 | 1 052 132 2,64 % | 0,136907 | 0,00014404 | 0,00002221 | ||
2026-05-18 11:50:59 | 18 | 10 155 884 25,39 % | 0,030679 | 0,00031157 | 0,0002107 | ||
2026-05-18 11:50:58 | 14 | 1 034 383 2,59 % | 0,057943 | 0,00005993 | 0,00002164 | ||
2026-05-18 11:50:57 | 10 | 648 336 1,63 % | 0,031357 | 0,00002032 | 0,00001369 |
