Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-21 00:45:26 | 2 | 811 | 21 003 0,01 % | 101,68276 | ||
2026-05-21 00:45:25 | 2 | 1 983 | 755 723 0,01 % | 101,68276 | ||
2026-05-21 00:45:25 | 2 | 823 | 21 003 0,01 % | 101,68276 | ||
2026-05-21 00:45:25 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
2026-05-21 00:45:24 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
2026-05-21 00:45:22 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
2026-05-21 00:45:21 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
2026-05-21 00:45:20 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-21 00:45:18 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
2026-05-21 00:45:17 | 2 | 2 007 | 254 353 0,01 % | 101,68276 | ||
2026-05-21 00:45:16 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
2026-05-21 00:45:14 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
2026-05-21 00:45:12 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
2026-05-21 00:45:11 | 2 | 910 | 31 207 0,01 % | 101,68276 | ||
2026-05-21 00:45:10 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
2026-05-21 00:45:10 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
2026-05-21 00:45:09 | 2 | 910 | 31 207 0,01 % | 101,68276 | ||
2026-05-21 00:45:08 | 2 | 910 | 31 207 0,01 % | 101,68276 | ||
2026-05-21 00:45:08 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
2026-05-21 00:45:08 | 2 | 1 054 | 716 124 0,01 % | 101,68276 |
