Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 00:44:49 | 30 | 8.156 | 1.325.315 3,32 % | < 0,000001 | ||
18.05.2026, 00:44:47 | 36 | 7.829 | 1.489.715 3,73 % | < 0,000001 | ||
18.05.2026, 00:44:45 | 48 | 12.311 | 2.319.889 5,8 % | < 0,000001 | ||
18.05.2026, 00:44:43 | 31 | 15.023 | 2.263.989 5,66 % | < 0,000001 | ||
18.05.2026, 00:44:41 | 39 | 11.512 | 2.011.970 5,03 % | < 0,000001 | ||
18.05.2026, 00:44:39 | 45 | 10.940 | 2.186.615 5,47 % | < 0,000001 | ||
18.05.2026, 00:44:37 | 45 | 9.041 | 1.660.967 4,16 % | < 0,000001 | ||
18.05.2026, 00:44:35 | 42 | 11.044 | 2.101.694 5,26 % | < 0,000001 | ||
18.05.2026, 00:44:33 | 40 | 8.989 | 1.674.749 4,19 % | < 0,000001 | ||
18.05.2026, 00:44:31 | 38 | 9.918 | 1.921.091 4,81 % | < 0,000001 | ||
18.05.2026, 00:44:29 | 49 | 11.182 | 2.029.603 5,08 % | < 0,000001 | ||
18.05.2026, 00:44:27 | 43 | 10.195 | 2.209.568 5,53 % | < 0,000001 | ||
18.05.2026, 00:44:25 | 39 | 8.317 | 1.489.534 3,73 % | < 0,000001 | ||
18.05.2026, 00:44:23 | 33 | 12.543 | 2.310.626 5,78 % | < 0,000001 | ||
18.05.2026, 00:44:21 | 44 | 9.529 | 1.700.129 4,26 % | < 0,000001 | ||
18.05.2026, 00:44:19 | 41 | 10.460 | 1.999.183 5 % | < 0,000001 | ||
18.05.2026, 00:44:17 | 33 | 7.411 | 1.288.949 3,23 % | < 0,000001 | ||
18.05.2026, 00:44:15 | 53 | 12.251 | 2.425.015 6,07 % | < 0,000001 | ||
18.05.2026, 00:44:13 | 51 | 11.644 | 2.416.906 6,05 % | < 0,000001 | ||
18.05.2026, 00:44:11 | 52 | 13.004 | 2.947.835 7,37 % | < 0,000001 |
