Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9481 | < $0,01 | $8.583.703,85 | $1.328.829,68 | 13 | 24.04.2026, 14:49:34 | |
| 9482 | < $0,01 | $0,22 | $1.328.819,08 | 129 | 24.04.2026, 09:25:49 | |
| 9483 | < $0,01 | $1,87 | $1.326.767,03 | 14 | 21.11.2025, 07:27:23 | |
| 9484 | < $0,01 | $51.983,82 | $1.324.720,59 | 3 | 04.05.2026, 08:45:26 | |
| 9485 | < $0,01 | $19.491,1 | $1.324.666,27 | 1.141 | 30.12.2025, 03:21:03 | |
| 9486 | < $0,01 | $8.960,1 | $1.323.238,79 | 123 | 18.04.2026, 00:48:51 | |
| 9487 | < $0,01 | $18.739,28 | $1.322.256,84 | 3.881 | 27.01.2025, 07:02:12 | |
| 9488 | < $0,01 | $8.343.432,05 | $1.321.276,03 | 130 | 15.04.2026, 18:17:40 | |
| 9489 | < $0,01 | $8.141.131,83 | $1.318.504,71 | 123 | 22.04.2026, 14:03:31 | |
| 9490 | < $0,01 | $8.747.424,96 | $1.316.766,26 | 81 | 24.04.2026, 16:54:39 | |
| 9491 | $0,01 | $3,35 | $1.315.984,77 | 10 | 27.03.2026, 06:48:39 | |
| 9492 | < $0,01 | $3.946.406,83 | $1.315.421,37 | 17 | 17.04.2026, 23:00:48 | |
| 9493 | < $0,01 | $5,02 | $1.314.676,4 | 1.016 | 22.06.2025, 15:03:33 | |
| 9494 | < $0,01 | $7.873,7 | $1.311.872,85 | 114 | 13.04.2026, 00:37:51 | |
| 9495 | < $0,01 | $2.745.803,87 | $1.310.497,3 | 2 | 27.04.2026, 01:17:43 | |
| 9496 | < $0,01 | $18.039,06 | $1.307.938,21 | 527 | 17.01.2026, 09:58:36 | |
| 9497 | < $0,01 | $1.306.426,19 | $1.307.449,6 | 18 | 23.04.2026, 18:11:29 | |
| 9498 | < $0,01 | $8.135.304,97 | $1.306.378,38 | 123 | 18.04.2026, 11:06:24 | |
| 9499 | < $0,01 | $1.305.534,88 | $1.305.533,28 | 1 | 31.03.2026, 02:57:08 | |
| 9500 | < $0,01 | $48.072,58 | $1.305.046,48 | 1.142 | 25.02.2026, 05:40:53 |

