Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7641 | < $0,01 | $13.826.948,5 | $6.372.252,69 | 14 | 17.05.2026, 00:15:34 | |
| 7642 | < $0,01 | $14.374.605,07 | $6.371.739,84 | 17 | 16.05.2026, 15:58:27 | |
| 7643 | < $0,01 | $15.454.073,31 | $6.370.844,24 | 123 | 22.04.2026, 06:54:27 | |
| 7644 | < $0,01 | $15.155.883,36 | $6.368.135,42 | 123 | 21.04.2026, 15:52:12 | |
| 7645 | < $0,01 | $14.742.613,24 | $6.361.320,89 | 17 | 16.05.2026, 15:45:10 | |
| 7646 | < $0,01 | $14.677.009,32 | $6.359.941,05 | 14 | 15.05.2026, 17:51:06 | |
| 7647 | < $0,01 | $15.764.806,97 | $6.357.585,01 | 40 | 23.04.2026, 11:50:07 | |
| 7648 | < $0,01 | $13.628.666,57 | $6.354.021,72 | 14 | 17.05.2026, 20:10:48 | |
| 7649 | < $0,01 | $13.803.659,56 | $6.351.048,6 | 14 | 17.05.2026, 18:11:45 | |
| 7650 | < $0,01 | $14.564.764,76 | $6.347.884,18 | 14 | 13.05.2026, 15:23:28 | |
| 7651 | < $0,01 | $14.565.029,07 | $6.347.209,59 | 15 | 16.05.2026, 07:06:30 | |
| 7652 | < $0,01 | $14.121.227,08 | $6.346.804,52 | 14 | 17.05.2026, 20:01:39 | |
| 7653 | < $0,01 | $13.613.831,05 | $6.346.774,02 | 14 | 17.05.2026, 20:10:20 | |
| 7654 | < $0,01 | $5.046,23 | $6.339.887,57 | 3.540 | 27.02.2025, 05:28:10 | |
| 7655 | < $0,01 | $9.452,43 | $6.337.221,96 | 14 | 18.05.2026, 00:20:19 | |
| 7656 | < $0,01 | $14.006.124,29 | $6.328.046,18 | 14 | 16.05.2026, 18:20:13 | |
| 7657 | < $0,01 | $14.544.908,49 | $6.313.664,31 | 16 | 18.05.2026, 09:40:17 | |
| 7658 | < $0,01 | $14.162.270,89 | $6.310.845,56 | 15 | 17.05.2026, 17:29:47 | |
| 7659 | < $0,01 | $14.041.271,61 | $6.306.193,31 | 14 | 16.05.2026, 10:47:23 | |
| 7660 | < $0,01 | $13.749.270,05 | $6.302.869,83 | 17 | 14.05.2026, 09:45:06 |
