Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6301 | $0,93 | $101,3 | $18.124.299,72 | 23 | 10.04.2026, 19:24:55 | |
| 6302 | < $0,01 | $31.749.639,59 | $18.101.830,55 | 14 | 17.05.2026, 23:08:00 | |
| 6303 | $0,99 | $9.863,26 | $17.999.488,55 | 7 | 22.04.2026, 16:03:03 | |
| 6304 | $0,01 | $3,99 | $17.998.484,77 | 15 | 18.08.2025, 17:46:06 | |
| 6305 | < $0,01 | $33.264.957,01 | $17.988.082,27 | 14 | 22.04.2026, 06:54:21 | |
| 6306 | < $0,01 | $34.074.272,87 | $17.940.228,92 | 25 | 25.04.2026, 12:52:37 | |
| 6307 | $0,07 | $120.944,92 | $17.864.833,57 | 5.655 | 05.12.2025, 00:34:16 | |
| 6308 | $0,01 | $56.632.292,61 | $17.856.060,24 | 6 | 19.05.2026, 02:04:27 | |
| 6309 | < $0,01 | $31.794.978,18 | $17.808.049,95 | 122 | 10.04.2026, 12:58:29 | |
| 6310 | < $0,01 | $31.804.460,64 | $17.805.467,34 | 15 | 15.05.2026, 17:44:41 | |
| 6311 | $0,01 | $52.676.678,61 | $17.796.290,52 | 4 | 19.05.2026, 02:30:26 | |
| 6312 | $0,35 | $2.321.535,41 | $17.765.919,02 | 5.518 | 19.03.2025, 10:53:23 | |
| 6313 | < $0,01 | $8,26 | $17.754.088,63 | 6 | 26.04.2026, 16:38:22 | |
| 6314 | < $0,01 | $37.693.508,12 | $17.736.456,33 | 13 | 11.05.2026, 19:29:00 | |
| 6315 | $0,18 | $54.105.752,38 | $17.731.604,6 | 2 | 14.03.2026, 09:41:38 | |
| 6316 | $0,84 | $80,77 | $17.716.602,96 | 74 | 15.08.2025, 16:10:38 | |
| 6317 | $82,13 | $2.002,35 | $17.692.098,26 | 29 | 13.11.2025, 18:50:01 | |
| 6318 | $0,01 | $35.027.569,27 | $17.690.171,04 | 9 | 18.05.2026, 23:58:58 | |
| 6319 | $0,01 | $864.052,24 | $17.689.841,25 | 93.352 | 23.01.2025, 08:17:11 | |
| 6320 | $0,01 | $53.039.009,4 | $17.679.787,66 | 3 | 26.04.2026, 13:46:21 |

