Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3541 | < $0,01 | $97.807.655,33 | $95.929.980,9 | 104 | 08.05.2026, 20:42:43 | |
| 3542 | < $0,01 | $97.841.159,37 | $95.929.980,82 | 104 | 08.05.2026, 20:43:05 | |
| 3543 | < $0,01 | $147.232.234,49 | $95.912.159,22 | 123 | 27.04.2026, 00:49:22 | |
| 3544 | $0,58 | $195.559.585,26 | $95.627.880,12 | 9 | 15.03.2026, 10:41:28 | |
| 3545 | $0,58 | $194.922.278,53 | $95.620.375,28 | 9 | 15.03.2026, 19:46:23 | |
| 3546 | < $0,01 | $144.914.564,34 | $95.593.158,87 | 121 | 14.04.2026, 15:13:50 | |
| 3547 | < $0,01 | $103.108.776,75 | $95.469.145,63 | 2 | 30.03.2026, 17:20:46 | |
| 3548 | < $0,01 | $144.494.919,73 | $95.436.763,94 | 117 | 10.04.2026, 22:43:04 | |
| 3549 | $0,09 | $103.272,22 | $95.384.467,48 | 223.671 | 20.01.2025, 03:51:50 | |
| 3550 | < $0,01 | $95.361.873,05 | $95.363.264,22 | 6 | 07.04.2026, 10:08:39 | |
| 3551 | < $0,01 | $145.632.251,92 | $95.129.626,76 | 123 | 23.04.2026, 15:02:11 | |
| 3552 | $91.714,56 | $0,07 | $95.016.285,56 | 14 | 20.01.2026, 20:23:43 | |
| 3553 | $0,57 | $194.250.065,54 | $94.993.708,03 | 8 | 14.03.2026, 19:26:31 | |
| 3554 | $0,94 | $94.967.181,43 | $94.967.170,78 | 2 | 24.03.2026, 05:02:18 | |
| 3555 | $0,17 | $3,99 | $94.948.783,37 | 12 | 15.01.2026, 15:40:22 | |
| 3556 | < $0,01 | $97.039.964,26 | $94.903.414,07 | 104 | 13.05.2026, 02:55:16 | |
| 3557 | < $0,01 | $97.029.070,83 | $94.903.414,07 | 104 | 13.05.2026, 02:49:39 | |
| 3558 | $0,09 | $3,99 | $94.852.340,99 | 13 | 30.09.2025, 22:28:26 | |
| 3559 | $0,09 | $6.053.473,14 | $94.789.909,04 | 9 | 11.09.2025, 20:35:06 | |
| 3560 | < $0,01 | $147.002.105,66 | $94.722.173,66 | 14 | 18.05.2026, 04:18:43 |
