Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 12:10:02 | 145 | 53.917.386 38,52 % | 140.000.000 | 420,380451 | 9,272024 | 13,39379079 | ||
17.05.2026, 12:10:00 | 148 | 46.077.226 32,92 % | 140.000.000 | 431,018741 | 8,318408 | 11,54173983 | ||
17.05.2026, 12:09:58 | 134 | 33.016.270 23,59 % | 140.000.000 | 432,514458 | 6,083157 | 8,19685648 | ||
17.05.2026, 12:09:56 | 158 | 52.691.339 37,64 % | 140.000.000 | 416,220583 | 8,754501 | 13,17671857 | ||
17.05.2026, 12:09:55 | 147 | 42.859.161 30,62 % | 140.000.000 | 438,776038 | 7,992559 | 10,8130129 | ||
17.05.2026, 12:09:53 | 167 | 83.761.557 59,83 % | 140.000.000 | 414,027574 | 13,499161 | 21,1804331 | ||
17.05.2026, 12:09:51 | 104 | 38.140.629 27,25 % | 140.000.000 | 436,893164 | 7,14037 | 9,52300948 | ||
17.05.2026, 12:09:49 | 108 | 31.675.408 22,63 % | 140.000.000 | 450,061072 | 6,262577 | 7,99329014 | ||
17.05.2026, 12:09:48 | 110 | 35.080.518 25,06 % | 140.000.000 | 435,547912 | 6,518459 | 8,7607867 | ||
17.05.2026, 12:09:46 | 136 | 40.752.361 29,11 % | 140.000.000 | 444,448065 | 7,841322 | 10,27098526 | ||
17.05.2026, 12:09:44 | 127 | 32.724.166 23,38 % | 140.000.000 | 478,186332 | 7,471967 | 8,17628176 | ||
17.05.2026, 12:09:42 | 113 | 33.130.654 23,67 % | 140.000.000 | 453,638584 | 6,664988 | 8,36435456 | ||
17.05.2026, 12:09:41 | 148 | 41.526.920 29,67 % | 140.000.000 | 473,564329 | 9,339259 | 10,32640863 | ||
17.05.2026, 12:09:39 | 146 | 35.629.414 25,45 % | 140.000.000 | 453,77136 | 7,218728 | 8,94887892 | ||
17.05.2026, 12:09:37 | 133 | 56.355.239 40,26 % | 140.000.000 | 438,903154 | 10,48539 | 14,24910178 | ||
17.05.2026, 12:09:35 | 138 | 41.846.117 29,9 % | 140.000.000 | 461,195365 | 8,880285 | 10,41894961 | ||
17.05.2026, 12:09:34 | 151 | 40.233.679 28,74 % | 140.000.000 | 454,712577 | 8,184158 | 10,11060139 | ||
17.05.2026, 12:09:32 | 116 | 34.037.243 24,32 % | 140.000.000 | 465,894643 | 7,386487 | 8,47128161 | ||
17.05.2026, 12:09:30 | 119 | 31.001.325 22,15 % | 140.000.000 | 467,022907 | 6,679324 | 7,7990045 | ||
17.05.2026, 12:09:28 | 107 | 35.931.912 25,67 % | 140.000.000 | 445,041365 | 7,051119 | 8,94006783 |
