Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026, 19:21:03 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:20:59 | 1 | 894.371 | 0 | 0,000009 | ||
22.05.2026, 19:20:56 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:20:53 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:20:49 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:20:46 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:20:38 | 3 | 5.907.697 | 0 | 0,000059 | ||
22.05.2026, 19:20:34 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:20:30 | 2 | 961.677 | 0 | 0,00001 | ||
22.05.2026, 19:20:27 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:20:23 | 2 | 1.057.833 | 0 | 0,000013 | ||
22.05.2026, 19:20:19 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:20:15 | 1 | 377.659 | 0 | 0,000004 | ||
22.05.2026, 19:20:12 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:20:08 | 1 | 520.689 | 0 | 0,000005 | ||
22.05.2026, 19:20:05 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:20:01 | 2 | 788.506 | 0 | 0,000012 | ||
22.05.2026, 19:19:58 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:19:55 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 19:19:51 | 0 | 0 | 0 | 0ETH |
