Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 08:01:47 | 31 | 10.988.536 27,48 % | 40.000.000 | |
17.05.2026, 08:01:45 | 16 | 26.519.118 66,3 % | 40.000.000 | |
17.05.2026, 08:01:43 | 18 | 6.388.871 15,98 % | 40.000.000 | |
17.05.2026, 08:01:41 | 30 | 30.920.832 77,31 % | 40.000.000 | |
17.05.2026, 08:01:39 | 13 | 4.960.412 12,41 % | 40.000.000 | |
17.05.2026, 08:01:37 | 20 | 7.963.781 19,91 % | 40.000.000 | |
17.05.2026, 08:01:35 | 23 | 7.802.997 19,51 % | 40.000.000 | |
17.05.2026, 08:01:33 | 20 | 8.388.269 20,98 % | 40.000.000 | |
17.05.2026, 08:01:31 | 29 | 32.946.994 82,37 % | 40.000.000 | |
17.05.2026, 08:01:29 | 20 | 6.823.708 17,06 % | 40.000.000 | |
17.05.2026, 08:01:27 | 20 | 6.953.381 17,39 % | 40.000.000 | |
17.05.2026, 08:01:25 | 25 | 6.919.256 17,3 % | 40.000.000 | |
17.05.2026, 08:01:23 | 17 | 3.936.312 9,85 % | 40.000.000 | |
17.05.2026, 08:01:21 | 27 | 30.428.271 76,08 % | 40.000.000 | |
17.05.2026, 08:01:19 | 17 | 6.191.965 15,48 % | 40.000.000 | |
17.05.2026, 08:01:17 | 21 | 6.916.608 17,3 % | 40.000.000 | |
17.05.2026, 08:01:15 | 34 | 10.964.453 27,42 % | 40.000.000 | |
17.05.2026, 08:01:13 | 20 | 8.231.121 20,58 % | 40.000.000 | |
17.05.2026, 08:01:11 | 33 | 32.570.412 81,43 % | 40.000.000 | |
17.05.2026, 08:01:09 | 20 | 4.906.446 12,27 % | 40.000.000 |
