Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 12:31:15 | 21 | 6.985.234 17,47 % | 40.000.000 | |
17.05.2026, 12:31:13 | 26 | 11.089.521 27,73 % | 40.000.000 | |
17.05.2026, 12:31:11 | 22 | 5.958.030 14,9 % | 40.000.000 | |
17.05.2026, 12:31:09 | 25 | 9.750.868 24,38 % | 40.000.000 | |
17.05.2026, 12:31:07 | 52 | 13.298.871 33,25 % | 40.000.000 | |
17.05.2026, 12:31:05 | 51 | 11.012.506 27,54 % | 40.000.000 | |
17.05.2026, 12:31:03 | 30 | 7.041.014 17,61 % | 40.000.000 | |
17.05.2026, 12:31:01 | 26 | 6.510.049 16,28 % | 40.000.000 | |
17.05.2026, 12:30:59 | 24 | 7.328.481 18,33 % | 40.000.000 | |
17.05.2026, 12:30:57 | 26 | 7.806.376 19,52 % | 40.000.000 | |
17.05.2026, 12:30:55 | 18 | 5.461.378 13,66 % | 40.000.000 | |
17.05.2026, 12:30:53 | 20 | 3.828.532 9,58 % | 40.000.000 | |
17.05.2026, 12:30:51 | 17 | 5.341.326 13,36 % | 40.000.000 | |
17.05.2026, 12:30:49 | 26 | 33.621.496 84,06 % | 40.000.000 | |
17.05.2026, 12:30:47 | 13 | 3.032.088 7,59 % | 40.000.000 | |
17.05.2026, 12:30:45 | 20 | 10.095.998 25,24 % | 40.000.000 | |
17.05.2026, 12:30:43 | 17 | 5.365.577 13,42 % | 40.000.000 | |
17.05.2026, 12:30:41 | 18 | 5.742.016 14,36 % | 40.000.000 | |
17.05.2026, 12:30:39 | 23 | 9.303.686 23,26 % | 40.000.000 | |
17.05.2026, 12:30:37 | 20 | 5.256.559 13,15 % | 40.000.000 |
