Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 15:12:39 | 20 | 7.350.427 18,38 % | 40.000.000 | |
17.05.2026, 15:12:37 | 22 | 8.288.045 20,73 % | 40.000.000 | |
17.05.2026, 15:12:35 | 23 | 9.386.206 23,47 % | 40.000.000 | |
17.05.2026, 15:12:33 | 21 | 7.776.932 19,45 % | 40.000.000 | |
17.05.2026, 15:12:31 | 22 | 8.788.268 21,98 % | 40.000.000 | |
17.05.2026, 15:12:29 | 20 | 7.325.290 18,32 % | 40.000.000 | |
17.05.2026, 15:12:27 | 19 | 6.957.287 17,4 % | 40.000.000 | |
17.05.2026, 15:12:25 | 27 | 10.346.277 25,87 % | 40.000.000 | |
17.05.2026, 15:12:23 | 21 | 7.974.000 19,94 % | 40.000.000 | |
17.05.2026, 15:12:21 | 22 | 7.556.753 18,9 % | 40.000.000 | |
17.05.2026, 15:12:19 | 22 | 9.915.900 24,79 % | 40.000.000 | |
17.05.2026, 15:12:17 | 21 | 7.953.952 19,89 % | 40.000.000 | |
17.05.2026, 15:12:15 | 23 | 7.332.213 18,34 % | 40.000.000 | |
17.05.2026, 15:12:13 | 17 | 4.864.608 12,17 % | 40.000.000 | |
17.05.2026, 15:12:11 | 20 | 32.865.621 82,17 % | 40.000.000 | |
17.05.2026, 15:12:09 | 21 | 6.879.838 17,2 % | 40.000.000 | |
17.05.2026, 15:12:07 | 23 | 9.351.083 23,38 % | 40.000.000 | |
17.05.2026, 15:12:05 | 20 | 7.175.793 17,94 % | 40.000.000 | |
17.05.2026, 15:12:03 | 19 | 8.280.537 20,71 % | 40.000.000 | |
17.05.2026, 15:12:01 | 25 | 7.431.483 18,58 % | 40.000.000 |
