Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 07:15:19 | 4 | 3.538.147 7,08 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:15:09 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:14:59 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:14:49 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:14:39 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:14:29 | 4 | 3.538.135 7,08 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:14:19 | 4 | 3.546.523 7,1 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:14:09 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:13:59 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:13:49 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:13:39 | 4 | 3.549.323 7,1 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:13:29 | 4 | 3.538.147 7,08 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:13:19 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000012 | ||
17.05.2026, 07:13:09 | 6 | 3.942.931 7,89 % | 50.000.000 | 0,0000012 | ||
17.05.2026, 07:12:59 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:12:49 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:12:39 | 4 | 3.546.535 7,1 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:12:29 | 4 | 3.538.147 7,08 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:12:19 | 4 | 3.543.735 7,09 % | 50.000.000 | 0,00000011 | ||
17.05.2026, 07:12:09 | 4 | 3.543.723 7,09 % | 50.000.000 | 0,00000011 |
