Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
20.05.2026, 21:30:06 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
20.05.2026, 21:30:05 | -- | Legacy Transaction | 30,12230628 | 0,0005775 | |||||
20.05.2026, 21:30:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:30:05 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,01964512 | |||||
20.05.2026, 21:30:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:30:04 | -- | Legacy Transaction | 29,915426 | 0,0005775 | |||||
20.05.2026, 21:30:03 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
20.05.2026, 21:30:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:30:03 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
20.05.2026, 21:30:03 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
20.05.2026, 21:30:02 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115763 | |||||
20.05.2026, 21:30:02 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
20.05.2026, 21:30:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:30:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:30:01 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206391 | |||||
20.05.2026, 21:30:01 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
20.05.2026, 21:30:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
20.05.2026, 21:29:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:29:59 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
20.05.2026, 21:29:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00402949 |
