Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
20.05.2026, 21:04:29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012139 | |||||
20.05.2026, 21:04:29 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,01901193 | |||||
20.05.2026, 21:04:29 | multicall | Smart Contract Execution | 0KLAY | 0,4937467 | |||||
20.05.2026, 21:04:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:04:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
20.05.2026, 21:04:27 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00163036 | |||||
20.05.2026, 21:04:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:04:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:04:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0128266 | |||||
20.05.2026, 21:04:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:04:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:04:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:04:19 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00369966 | |||||
20.05.2026, 21:04:18 | addLiquidityWithToken | Smart Contract Execution | 0KLAY | 0,01706545 | |||||
20.05.2026, 21:04:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:04:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:04:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 21:04:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
20.05.2026, 21:04:15 | 0xc0ea4b44 | Legacy Transaction | 0KLAY | 0,00978354 | |||||
20.05.2026, 21:04:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
