Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 16:01:26 | 2 | 1.157 | 103.464 0,01 % | 1.800 | ||
17.05.2026, 16:01:25 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 16:01:23 | 2 | 820 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 16:01:23 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 16:01:22 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 16:01:22 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 16:01:19 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 16:01:18 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 16:01:18 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 16:01:18 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 16:01:14 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 16:01:14 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 16:01:14 | 2 | 1.179 | 129.982 0,01 % | 1.800 | ||
17.05.2026, 16:01:12 | 2 | 1.136 | 59.487 0,01 % | 1.800 | ||
17.05.2026, 16:01:11 | 2 | 1.152 | 103.452 0,01 % | 1.800 | ||
17.05.2026, 16:01:10 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 16:01:09 | 2 | 2.466 | 194.838 0,01 % | 1.800 | ||
17.05.2026, 16:01:09 | 6 | 2.237 | 190.089 0,01 % | 1.800 | ||
17.05.2026, 16:01:09 | 3 | 1.316 | 76.026 0,01 % | 1.800 | ||
17.05.2026, 16:01:08 | 2 | 1.073 | 69.993 0,01 % | 1.800 |
