Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 12:14:35 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
20.05.2026, 12:14:30 | 11 | 37.735 | 9.062.784 53,32 % | 17.000.000 | 0,050362 | 0,000456 | ||
20.05.2026, 12:14:25 | 5 | 41.812 | 2.842.163 16,72 % | 17.000.000 | 0,010433 | 0,000029 | ||
20.05.2026, 12:14:20 | 26 | 33.850 | 10.794.734 63,5 % | 17.000.000 | 0,12392 | 0,001337 | ||
20.05.2026, 12:14:15 | 18 | 70.247 | 5.185.119 30,51 % | 17.000.000 | 0,07448 | 0,000386 | ||
20.05.2026, 12:14:10 | 8 | 35.395 | 8.655.958 50,92 % | 17.000.000 | 0,040018 | 0,000346 | ||
20.05.2026, 12:14:05 | 9 | 81.719 | 4.021.109 23,66 % | 17.000.000 | 0,015926 | 0,000064 | ||
20.05.2026, 12:14:00 | 28 | 29.084 | 9.580.498 56,36 % | 17.000.000 | 0,008658 | 0,000082 | ||
20.05.2026, 12:13:55 | 20 | 52.650 | 4.644.459 27,33 % | 17.000.000 | 0,0928 | 0,000431 | ||
20.05.2026, 12:13:50 | 9 | 53.160 | 9.683.990 56,97 % | 17.000.000 | 0,092055 | 0,000891 | ||
20.05.2026, 12:13:45 | 17 | 87.828 | 4.743.010 27,91 % | 17.000.000 | 0,072545 | 0,000344 | ||
20.05.2026, 12:13:40 | 24 | 75.349 | 10.133.150 59,61 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 12:13:35 | 20 | 91.604 | 6.169.114 36,29 % | 17.000.000 | 0,203818 | 0,001257 | ||
20.05.2026, 12:13:30 | 4 | 59.683 | 3.152.697 18,55 % | 17.000.000 | 0,002319 | 0,000007 | ||
20.05.2026, 12:13:25 | 35 | 54.338 | 11.825.700 69,57 % | 17.000.000 | 0,091487 | 0,001081 | ||
20.05.2026, 12:13:20 | 8 | 62.942 | 3.566.144 20,98 % | 17.000.000 | 0,005888 | 0,000021 | ||
20.05.2026, 12:13:15 | 34 | 59.555 | 12.834.736 75,5 % | 17.000.000 | 0,102 | 0,001309 | ||
20.05.2026, 12:13:10 | 2 | 21.195 | 1.360.958 8,01 % | 17.000.000 | 0,007654 | 0,00001 | ||
20.05.2026, 12:13:05 | 9 | 33.013 | 8.239.455 48,47 % | 17.000.000 | 0,050297 | 0,000414 | ||
20.05.2026, 12:13:00 | 15 | 85.340 | 4.307.166 25,34 % | 17.000.000 | 0,031196 | 0,000134 |
