Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 15:57:50 | 14 | 55.393 | 9.762.400 57,49 % | 16.983.368 | 0,123107 | 0,001201 | ||
21.05.2026, 15:57:45 | 6 | 40.871 | 2.817.289 16,61 % | 16.966.800 | 0,044298 | 0,000124 | ||
21.05.2026, 15:57:40 | 4 | 11.529 | 6.737.445 39,68 % | 16.983.384 | 0,018523 | 0,000124 | ||
21.05.2026, 15:57:35 | 9 | 43.212 | 3.358.653 19,8 % | 16.966.816 | 0,048892 | 0,000164 | ||
21.05.2026, 15:57:30 | 10 | 91.112 | 10.098.286 59,46 % | 16.983.400 | 0,12583 | 0,00127 | ||
21.05.2026, 15:57:25 | 7 | 82.800 | 4.806.076 28,28 % | 17.000.000 | 0,288945 | 0,001388 | ||
21.05.2026, 15:57:20 | 14 | 38.081 | 9.235.474 54,33 % | 17.000.000 | 0,124477 | 0,001149 | ||
21.05.2026, 15:57:15 | 20 | 90.695 | 6.800.163 40,01 % | 17.000.000 | 13,244965 | 0,090067 | ||
21.05.2026, 15:57:10 | 9 | 33.688 | 8.245.390 48,51 % | 17.000.000 | 0,045811 | 0,000377 | ||
21.05.2026, 15:57:05 | 13 | 27.264 | 2.227.145 13,11 % | 17.000.000 | 0,242153 | 0,000539 | ||
21.05.2026, 15:57:00 | 9 | 32.809 | 9.273.705 54,56 % | 17.000.000 | 0,097274 | 0,000902 | ||
21.05.2026, 15:56:55 | 9 | 30.333 | 4.753.490 27,97 % | 16.999.968 | 0,444645 | 0,002113 | ||
21.05.2026, 15:56:50 | 5 | 31.808 | 8.922.261 52,54 % | 16.983.384 | 0,106283 | 0,000948 | ||
21.05.2026, 15:56:45 | 12 | 141.146 | 4.970.488 29,3 % | 16.966.816 | 17,172405 | 0,085355 | ||
21.05.2026, 15:56:40 | 4 | 30.627 | 8.207.652 48,33 % | 16.983.400 | 0,015205 | 0,000124 | ||
21.05.2026, 15:56:35 | 9 | 50.255 | 4.212.736 24,79 % | 17.000.000 | 1,458043 | 0,006142 | ||
21.05.2026, 15:56:30 | 10 | 18.045 | 8.008.634 47,11 % | 17.000.000 | 0,730138 | 0,005847 | ||
21.05.2026, 15:56:25 | 8 | 43.742 | 2.580.368 15,18 % | 17.000.000 | 0,128327 | 0,000331 | ||
21.05.2026, 15:56:20 | 7 | 32.931 | 8.679.751 51,06 % | 17.000.000 | 9,857256 | 0,085558 | ||
21.05.2026, 15:56:15 | 13 | 28.289 | 2.618.286 15,41 % | 17.000.000 | 0,443821 | 0,001162 |
