Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 20:13:55 | 5 | 3.333 | 629.540 3,71 % | 17.000.000 | 0,576044 | 0,000362 | ||
22.05.2026, 20:13:50 | 27 | 90.353 | 6.039.225 35,53 % | 17.000.000 | 0,203933 | 0,001231 | ||
22.05.2026, 20:13:45 | 20 | 25.115 | 9.160.132 53,89 % | 17.000.000 | 0,250189 | 0,002291 | ||
22.05.2026, 20:13:40 | 11 | 48.654 | 4.435.379 26,1 % | 17.000.000 | 0,211551 | 0,000938 | ||
22.05.2026, 20:13:35 | 17 | 71.980 | 14.239.625 83,77 % | 17.000.000 | 0,39214 | 0,005583 | ||
22.05.2026, 20:13:30 | 13 | 47.985 | 6.341.045 37,31 % | 17.000.000 | 0,756853 | 0,004799 | ||
22.05.2026, 20:13:25 | 11 | 58.141 | 14.438.257 84,94 % | 17.000.000 | 0,324267 | 0,004681 | ||
22.05.2026, 20:13:20 | 22 | 62.099 | 5.229.183 30,76 % | 17.000.000 | 0,211912 | 0,001108 | ||
22.05.2026, 20:13:15 | 28 | 133.045 | 8.526.940 50,16 % | 17.000.000 | 0,09836 | 0,000838 | ||
22.05.2026, 20:13:10 | 38 | 43.916 | 14.330.563 84,3 % | 17.000.000 | 0,412054 | 0,005904 | ||
22.05.2026, 20:13:05 | 6 | 4.565 | 1.078.660 6,35 % | 17.000.000 | 0,481657 | 0,000519 | ||
22.05.2026, 20:13:00 | 19 | 56.364 | 6.551.983 38,55 % | 17.000.000 | 0,089545 | 0,000586 | ||
22.05.2026, 20:12:55 | 27 | 64.439 | 13.555.810 79,75 % | 17.000.000 | 0,043458 | 0,000589 | ||
22.05.2026, 20:12:50 | 25 | 61.847 | 6.098.426 35,88 % | 17.000.000 | 0,071774 | 0,000437 | ||
22.05.2026, 20:12:45 | 22 | 99.036 | 7.547.320 44,4 % | 17.000.000 | 0,355507 | 0,002683 | ||
22.05.2026, 20:12:40 | 12 | 42.041 | 11.204.495 65,91 % | 17.000.000 | 7,595636 | 0,085105 | ||
22.05.2026, 20:12:35 | 32 | 67.511 | 12.621.114 74,25 % | 17.000.000 | 0,464434 | 0,005861 | ||
22.05.2026, 20:12:30 | 24 | 37.144 | 8.980.589 52,83 % | 17.000.000 | 269,75234 | 2,422534 | ||
22.05.2026, 20:12:25 | 15 | 61.145 | 16.871.540 99,25 % | 17.000.000 | 0,104087 | 0,001756 | ||
22.05.2026, 20:12:20 | 9 | 44.588 | 5.158.734 30,35 % | 17.000.000 | 277,115503 | 1,429565 |
