Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 16:09:15 | 27 | 58.598 | 5.433.230 31,97 % | 17.000.000 | 0,099394 | 0,00054 | ||
20.05.2026, 16:09:10 | 2 | 3.978 | 482.932 2,85 % | 17.000.000 | 0,092683 | 0,000044 | ||
20.05.2026, 16:09:05 | 15 | 14.244 | 2.525.559 14,86 % | 17.000.000 | 0,160202 | 0,000404 | ||
20.05.2026, 16:09:00 | 27 | 23.182 | 4.065.476 23,92 % | 17.000.000 | 0,403238 | 0,001639 | ||
20.05.2026, 16:08:55 | 0 | 921 | 0 | 16.999.984 | 0Gwei | 0xDAI | ||
20.05.2026, 16:08:50 | 4 | 34.967 | 3.799.434 22,38 % | 16.983.400 | < 0,000001 | < 0,000001 | ||
20.05.2026, 16:08:45 | 9 | 7.152 | 1.236.392 7,28 % | 17.000.000 | 0,39933 | 0,000493 | ||
20.05.2026, 16:08:40 | 24 | 96.480 | 6.126.378 36,04 % | 17.000.000 | 0,001439 | 0,000008 | ||
20.05.2026, 16:08:35 | 26 | 57.757 | 5.627.227 33,11 % | 17.000.000 | 0,116896 | 0,000657 | ||
20.05.2026, 16:08:25 | 12 | 46.558 | 3.450.847 20,3 % | 17.000.000 | 0,254368 | 0,000877 | ||
20.05.2026, 16:08:20 | 12 | 46.310 | 3.119.033 18,35 % | 17.000.000 | 0,066153 | 0,000206 | ||
20.05.2026, 16:08:15 | 24 | 56.480 | 5.265.249 30,98 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 16:08:10 | 9 | 44.723 | 3.460.509 20,36 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 16:08:05 | 12 | 46.544 | 3.671.867 21,6 % | 17.000.000 | 0,063559 | 0,000233 | ||
20.05.2026, 16:08:00 | 28 | 60.214 | 6.194.884 36,45 % | 17.000.000 | 0,033313 | 0,000206 | ||
20.05.2026, 16:07:55 | 26 | 98.818 | 6.887.953 40,52 % | 17.000.000 | 0,002797 | 0,000019 | ||
20.05.2026, 16:07:50 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
20.05.2026, 16:07:45 | 7 | 80.788 | 3.951.437 23,25 % | 17.000.000 | 0,274249 | 0,001083 | ||
20.05.2026, 16:07:40 | 2 | 15.718 | 2.851.633 16,78 % | 17.000.000 | 0,07236 | 0,000206 | ||
20.05.2026, 16:07:35 | 13 | 47.287 | 4.174.205 24,56 % | 17.000.000 | 0,005977 | 0,000024 |
