Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 08:09:35 | 176 | 255.762 | 33.878.669 56,47 % | 60.000.000 | 0,318587 | 0,007502 | ||
19.05.2026, 08:09:23 | 190 | 215.858 | 22.149.365 36,92 % | 60.000.000 | 0,278665 | 0,003947 | ||
19.05.2026, 08:09:11 | 234 | 148.438 | 22.359.992 37,27 % | 60.000.000 | 0,48426 | 0,008508 | ||
19.05.2026, 08:08:59 | 298 | 374.806 | 42.928.512 71,55 % | 60.000.000 | 0,311401 | 0,009142 | ||
19.05.2026, 08:08:47 | 62 | 36.973 | 6.222.071 10,38 % | 60.000.000 | 1,10933 | 0,006222 | ||
19.05.2026, 08:08:35 | 399 | 368.894 | 53.856.297 89,77 % | 60.000.000 | 0,244946 | 0,00784 | ||
19.05.2026, 08:08:23 | 336 | 219.925 | 28.839.981 48,07 % | 60.000.000 | 0,244807 | 0,00418 | ||
19.05.2026, 08:08:11 | 316 | 220.577 | 47.599.751 79,34 % | 60.000.000 | 0,879584 | 0,037439 | ||
19.05.2026, 08:07:59 | 376 | 96.832 | 15.220.400 25,37 % | 60.000.000 | 1,144886 | 0,015916 | ||
19.05.2026, 08:07:47 | 76 | 62.295 | 14.686.693 24,48 % | 60.000.000 | 0,688233 | 0,008552 | ||
19.05.2026, 08:07:35 | 454 | 261.818 | 29.775.597 49,63 % | 60.000.000 | 0,227835 | 0,003627 | ||
19.05.2026, 08:07:23 | 396 | 280.410 | 49.550.116 82,59 % | 60.000.000 | 0,296712 | 0,009845 | ||
19.05.2026, 08:07:11 | 741 | 271.085 | 38.454.292 64,1 % | 60.000.000 | 0,358764 | 0,010155 | ||
19.05.2026, 08:06:59 | 175 | 165.203 | 26.270.680 43,79 % | 60.000.000 | 0,352967 | 0,006746 | ||
19.05.2026, 08:06:47 | 302 | 100.415 | 24.889.354 41,49 % | 60.000.000 | 0,50248 | 0,01006 | ||
19.05.2026, 08:06:35 | 158 | 106.322 | 20.272.123 33,79 % | 60.000.000 | 0,956824 | 0,01732 | ||
19.05.2026, 08:06:23 | 207 | 223.231 | 36.826.231 61,38 % | 59.999.943 | 0,29529 | 0,007207 | ||
19.05.2026, 08:06:11 | 199 | 102.891 | 19.334.553 32,26 % | 59.941.408 | 0,823175 | 0,013901 | ||
19.05.2026, 08:05:59 | 120 | 212.073 | 25.444.134 42,41 % | 60.000.000 | 0,442552 | 0,008557 | ||
19.05.2026, 08:05:47 | 164 | 236.509 | 37.150.900 61,92 % | 60.000.000 | 0,339982 | 0,008798 |
