Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25.05.2026, 21:25:38 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
25.05.2026, 21:25:18 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
25.05.2026, 21:24:33 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
25.05.2026, 21:24:32 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
25.05.2026, 21:24:18 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
25.05.2026, 21:24:03 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
25.05.2026, 21:23:46 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
25.05.2026, 21:23:24 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
25.05.2026, 21:23:21 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
25.05.2026, 21:23:07 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
25.05.2026, 21:22:21 | 2 | 0 | 989 | 301.636 1,01 % | 30.000.000 | 4,626858 | 2,001395 | ||
25.05.2026, 21:22:16 | 0 | 0 | 544 | 0 | 29.999.972 | 0Gwei | 2 | ||
25.05.2026, 21:21:54 | 2 | 0 | 26.736 | 6.353.720 21,2 % | 29.970.705 | 1,133169 | 2,007199 | ||
25.05.2026, 21:21:40 | 1 | 0 | 864 | 278.039 0,93 % | 30.000.000 | 4,666267 | 2,001297 | ||
25.05.2026, 21:21:33 | 2 | 0 | 1.004 | 299.740 1 % | 30.000.000 | 6,114522 | 2,001832 | ||
25.05.2026, 21:21:14 | 1 | 0 | 862 | 280.636 0,94 % | 30.000.000 | 3,289922 | 2,000923 | ||
25.05.2026, 21:21:13 | 1 | 0 | 862 | 285.536 0,96 % | 30.000.000 | 3,152221 | 2,0009 | ||
25.05.2026, 21:21:10 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
25.05.2026, 21:21:04 | 1 | 0 | 877 | 293.850 0,98 % | 29.999.943 | 3,259695 | 2,000957 | ||
25.05.2026, 21:20:54 | 14 | 0 | 2.362 | 554.772 1,86 % | 29.970.676 | 21,21871 | 2,011771 |
