Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.066.025 | 19.05.2026, 13:51:00 | 53.000 | -- | 0BNB | ||||
60.423 | 19.05.2026, 13:50:48 | 600.000 | -- | 0BNB | ||||
60.421 | 19.05.2026, 13:50:48 | 600.000 | -- | 0BNB | ||||
12.066.015 | 19.05.2026, 13:50:30 | 53.000 | -- | 0BNB | ||||
370 | 19.05.2026, 13:50:16 | 3.000.000 | -- | 0BNB | ||||
242 | 19.05.2026, 13:50:12 | 3.000.000 | -- | 0BNB | ||||
90.985 | 19.05.2026, 13:49:31 | 600.000 | -- | 0BNB | ||||
12.065.991 | 19.05.2026, 13:49:18 | 53.000 | -- | 0BNB | ||||
12.065.965 | 19.05.2026, 13:48:00 | 53.000 | -- | 0BNB | ||||
12.065.964 | 19.05.2026, 13:47:57 | 53.000 | -- | 0BNB | ||||
60.415 | 19.05.2026, 13:47:39 | 600.000 | -- | 0BNB | ||||
71.834 | 19.05.2026, 13:46:42 | 1.500.000 | -- | 0BNB | ||||
459.906 | 19.05.2026, 13:46:22 | 600.000 | -- | 0BNB | ||||
12.065.930 | 19.05.2026, 13:46:15 | 53.000 | -- | 0BNB | ||||
60.413 | 19.05.2026, 13:46:06 | 600.000 | -- | 0BNB | ||||
12.065.914 | 19.05.2026, 13:45:27 | 53.000 | -- | 0BNB | ||||
46.463 | 19.05.2026, 13:45:24 | 1.000.000 | -- | 0BNB | ||||
12.065.913 | 19.05.2026, 13:45:24 | 53.000 | -- | 0BNB | ||||
46.462 | 19.05.2026, 13:45:14 | 1.000.000 | -- | 0BNB | ||||
60.411 | 19.05.2026, 13:45:13 | 600.000 | -- | 0BNB |
