Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 20:54:07 | 77 | 9.991.261 18,17 % | 0,098058 | 0,00097972 | 0,00009797 | ||
17.05.2026, 20:54:06 | 74 | 17.754.433 32,29 % | 0,067176 | 0,00119267 | 0,00011926 | ||
17.05.2026, 20:54:06 | 74 | 11.324.969 20,6 % | 0,102594 | 0,00116187 | 0,00011618 | ||
17.05.2026, 20:54:05 | 71 | 10.890.294 19,81 % | 0,065145 | 0,00070945 | 0,00007094 | ||
17.05.2026, 20:54:05 | 88 | 9.246.580 16,82 % | 0,149241 | 0,00137996 | 0,00013799 | ||
17.05.2026, 20:54:05 | 77 | 7.844.603 14,27 % | 0,099595 | 0,00078129 | 0,00007812 | ||
17.05.2026, 20:54:04 | 87 | 9.584.203 17,43 % | 0,097534 | 0,00093479 | 0,00009347 | ||
17.05.2026, 20:54:04 | 75 | 9.541.557 17,35 % | 0,081123 | 0,00077403 | 0,0000774 | ||
17.05.2026, 20:54:03 | 86 | 15.410.154 28,02 % | 0,080203 | 0,00123594 | 0,00012359 | ||
17.05.2026, 20:54:03 | 92 | 11.667.195 21,22 % | 0,091672 | 0,00106955 | 0,00010695 | ||
17.05.2026, 20:54:02 | 41 | 7.689.180 13,99 % | 0,102896 | 0,00079118 | 0,00007911 | ||
17.05.2026, 20:54:02 | 89 | 12.513.243 22,76 % | 0,07197 | 0,00090058 | 0,00009005 | ||
17.05.2026, 20:54:01 | 126 | 17.800.365 32,37 % | 0,126375 | 0,00224953 | 0,00022495 | ||
17.05.2026, 20:54:01 | 111 | 11.506.839 20,93 % | 0,153847 | 0,0017703 | 0,00017703 | ||
17.05.2026, 20:54:01 | 111 | 18.124.623 32,96 % | 0,134776 | 0,00244276 | 0,00024427 | ||
17.05.2026, 20:54:00 | 90 | 10.014.789 18,21 % | 0,124378 | 0,00124562 | 0,00012456 | ||
17.05.2026, 20:54:00 | 101 | 14.436.172 26,25 % | 0,127757 | 0,00184432 | 0,00018443 | ||
17.05.2026, 20:53:59 | 34 | 7.598.796 13,82 % | 0,105197 | 0,00079937 | 0,00007993 | ||
17.05.2026, 20:53:59 | 78 | 11.109.129 20,2 % | 0,680203 | 0,00755646 | 0,00075564 | ||
17.05.2026, 20:53:58 | 107 | 20.842.003 37,9 % | 0,058306 | 0,00121522 | 0,00012152 |
