Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 14:51:47 | 70 | 8.824.833 16,05 % | 0,064673 | 0,00057073 | 0,00005707 | ||
17.05.2026, 14:51:46 | 76 | 13.184.749 23,98 % | 0,093339 | 0,00123066 | 0,00012306 | ||
17.05.2026, 14:51:46 | 31 | 4.616.373 8,4 % | 0,137607 | 0,00063524 | 0,00006352 | ||
17.05.2026, 14:51:45 | 84 | 9.720.025 17,68 % | 0,121987 | 0,00118572 | 0,00011857 | ||
17.05.2026, 14:51:45 | 73 | 10.721.716 19,5 % | 0,172481 | 0,00184929 | 0,00018492 | ||
17.05.2026, 14:51:45 | 54 | 12.667.694 23,04 % | 0,073941 | 0,00093666 | 0,00009366 | ||
17.05.2026, 14:51:44 | 71 | 8.531.181 15,52 % | 0,081735 | 0,0006973 | 0,00006973 | ||
17.05.2026, 14:51:44 | 61 | 11.156.787 20,29 % | 0,077418 | 0,00086373 | 0,00008637 | ||
17.05.2026, 14:51:43 | 74 | 13.215.019 24,03 % | 0,107892 | 0,00142579 | 0,00014257 | ||
17.05.2026, 14:51:43 | 64 | 11.880.586 21,61 % | 0,067616 | 0,00080332 | 0,00008033 | ||
17.05.2026, 14:51:42 | 66 | 14.729.926 26,79 % | 0,088784 | 0,00130778 | 0,00013077 | ||
17.05.2026, 14:51:42 | 59 | 5.972.241 10,86 % | 0,316355 | 0,00188935 | 0,00018893 | ||
17.05.2026, 14:51:41 | 81 | 7.600.194 13,82 % | 0,087446 | 0,00066461 | 0,00006646 | ||
17.05.2026, 14:51:41 | 73 | 14.362.283 26,12 % | 0,092449 | 0,00132778 | 0,00013277 | ||
17.05.2026, 14:51:41 | 81 | 11.671.744 21,23 % | 0,145964 | 0,00170366 | 0,00017036 | ||
17.05.2026, 14:51:40 | 82 | 13.426.711 24,42 % | 0,133006 | 0,00178584 | 0,00017858 | ||
17.05.2026, 14:51:40 | 74 | 8.601.078 15,64 % | 0,081724 | 0,00070291 | 0,00007029 | ||
17.05.2026, 14:51:39 | 91 | 13.715.872 24,94 % | 0,273665 | 0,00375355 | 0,00037535 | ||
17.05.2026, 14:51:39 | 60 | 22.899.315 41,64 % | 0,122495 | 0,00280505 | 0,0002805 | ||
17.05.2026, 14:51:38 | 59 | 7.870.026 14,31 % | 0,161444 | 0,00127057 | 0,00012705 |
