Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 20:21:41 | 94 | 13.939.168 25,35 % | 0,060048 | 0,00083702 | 0,0000837 | ||
17.05.2026, 20:21:41 | 84 | 13.515.258 24,58 % | 0,081975 | 0,00110792 | 0,00011079 | ||
17.05.2026, 20:21:40 | 78 | 12.291.683 22,35 % | 0,067671 | 0,00083179 | 0,00008317 | ||
17.05.2026, 20:21:40 | 76 | 21.023.470 38,23 % | 0,070041 | 0,00147252 | 0,00014725 | ||
17.05.2026, 20:21:39 | 55 | 5.895.749 10,72 % | 0,100107 | 0,0005902 | 0,00005902 | ||
17.05.2026, 20:21:39 | 80 | 9.820.040 17,86 % | 0,060822 | 0,00059727 | 0,00005972 | ||
17.05.2026, 20:21:38 | 74 | 14.633.020 26,61 % | 0,069752 | 0,00102068 | 0,00010206 | ||
17.05.2026, 20:21:38 | 69 | 15.987.451 29,07 % | 0,107982 | 0,00172636 | 0,00017263 | ||
17.05.2026, 20:21:38 | 111 | 12.058.033 21,93 % | 0,107334 | 0,00129423 | 0,00012942 | ||
17.05.2026, 20:21:37 | 83 | 17.611.173 32,03 % | 0,066831 | 0,00117698 | 0,00011769 | ||
17.05.2026, 20:21:37 | 79 | 10.029.972 18,24 % | 0,10788 | 0,00108203 | 0,0001082 | ||
17.05.2026, 20:21:36 | 69 | 10.082.544 18,34 % | 0,084224 | 0,00084919 | 0,00008491 | ||
17.05.2026, 20:21:36 | 72 | 8.494.892 15,45 % | 0,0952 | 0,00080871 | 0,00008087 | ||
17.05.2026, 20:21:35 | 81 | 14.589.425 26,53 % | 0,057634 | 0,00084084 | 0,00008408 | ||
17.05.2026, 20:21:35 | 78 | 6.988.236 12,71 % | 0,191498 | 0,00133823 | 0,00013382 | ||
17.05.2026, 20:21:34 | 82 | 10.383.875 18,88 % | 0,097227 | 0,00100959 | 0,00010095 | ||
17.05.2026, 20:21:34 | 96 | 10.630.555 19,33 % | 0,076685 | 0,00081521 | 0,00008152 | ||
17.05.2026, 20:21:33 | 70 | 12.644.709 23 % | 0,144578 | 0,00182815 | 0,00018281 | ||
17.05.2026, 20:21:33 | 61 | 9.962.224 18,12 % | 0,10172 | 0,00101336 | 0,00010133 | ||
17.05.2026, 20:21:33 | 67 | 9.277.916 16,87 % | 0,070416 | 0,00065332 | 0,00006533 |
