Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 14:16:26 | 85 | 15.972.894 29,05 % | 0,082238 | 0,00131359 | 0,00013135 | ||
17.05.2026, 14:16:26 | 63 | 8.286.969 15,07 % | 0,186123 | 0,0015424 | 0,00015424 | ||
17.05.2026, 14:16:25 | 86 | 9.835.769 17,89 % | 0,260275 | 0,00256001 | 0,000256 | ||
17.05.2026, 14:16:25 | 89 | 15.594.697 28,36 % | 0,105318 | 0,0016424 | 0,00016424 | ||
17.05.2026, 14:16:24 | 68 | 17.709.975 32,2 % | 0,061305 | 0,00108571 | 0,00010857 | ||
17.05.2026, 14:16:24 | 88 | 14.205.219 25,83 % | 0,088525 | 0,00125752 | 0,00012575 | ||
17.05.2026, 14:16:23 | 69 | 11.230.674 20,42 % | 0,095783 | 0,00107571 | 0,00010757 | ||
17.05.2026, 14:16:23 | 60 | 14.159.981 25,75 % | 0,080897 | 0,00114551 | 0,00011455 | ||
17.05.2026, 14:16:22 | 67 | 8.693.918 15,81 % | 0,300124 | 0,00260925 | 0,00026092 | ||
17.05.2026, 14:16:22 | 60 | 10.778.313 19,6 % | 0,133991 | 0,0014442 | 0,00014442 | ||
17.05.2026, 14:16:21 | 70 | 11.680.812 21,24 % | 0,134759 | 0,0015741 | 0,00015741 | ||
17.05.2026, 14:16:21 | 79 | 8.521.228 15,5 % | 0,115918 | 0,00098776 | 0,00009877 | ||
17.05.2026, 14:16:21 | 89 | 11.317.831 20,58 % | 0,124766 | 0,00141208 | 0,0001412 | ||
17.05.2026, 14:16:20 | 58 | 8.077.358 14,69 % | 0,225977 | 0,0018253 | 0,00018253 | ||
17.05.2026, 14:16:20 | 74 | 7.862.143 14,3 % | 0,225147 | 0,00177014 | 0,00017701 | ||
17.05.2026, 14:16:19 | 67 | 8.616.641 15,67 % | 0,112175 | 0,00096657 | 0,00009665 | ||
17.05.2026, 14:16:19 | 63 | 13.065.055 23,76 % | 0,088949 | 0,00116212 | 0,00011621 | ||
17.05.2026, 14:16:18 | 82 | 10.258.917 18,66 % | 0,363573 | 0,00372986 | 0,00037298 | ||
17.05.2026, 14:16:18 | 81 | 8.085.311 14,71 % | 0,133205 | 0,001077 | 0,0001077 | ||
17.05.2026, 14:16:17 | 83 | 12.197.673 22,18 % | 0,076473 | 0,00093279 | 0,00009327 |
