Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 17:17:04 | 89 | 8.268.716 15,04 % | 0,116718 | 0,00096511 | 0,00009651 | ||
17.05.2026, 17:17:03 | 81 | 11.022.822 20,05 % | 0,067545 | 0,00074453 | 0,00007445 | ||
17.05.2026, 17:17:03 | 79 | 16.213.185 29,48 % | 0,0791 | 0,00128246 | 0,00012824 | ||
17.05.2026, 17:17:03 | 77 | 17.894.938 32,54 % | 0,076478 | 0,00136858 | 0,00013685 | ||
17.05.2026, 17:17:02 | 86 | 14.939.248 27,17 % | 0,186889 | 0,00279198 | 0,00027919 | ||
17.05.2026, 17:17:02 | 98 | 15.898.622 28,91 % | 0,13542 | 0,00215299 | 0,00021529 | ||
17.05.2026, 17:17:01 | 105 | 13.627.824 24,78 % | 0,083619 | 0,00113954 | 0,00011395 | ||
17.05.2026, 17:17:01 | 103 | 14.530.096 26,42 % | 0,170066 | 0,00247107 | 0,0002471 | ||
17.05.2026, 17:17:00 | 65 | 9.698.384 17,64 % | 0,086791 | 0,00084174 | 0,00008417 | ||
17.05.2026, 17:17:00 | 67 | 10.067.187 18,31 % | 0,064614 | 0,00065048 | 0,00006504 | ||
17.05.2026, 17:16:59 | 91 | 8.857.283 16,11 % | 0,112275 | 0,00099445 | 0,00009944 | ||
17.05.2026, 17:16:59 | 94 | 12.763.113 23,21 % | 0,124191 | 0,00158506 | 0,0001585 | ||
17.05.2026, 17:16:58 | 89 | 12.105.830 22,02 % | 0,065441 | 0,00079221 | 0,00007922 | ||
17.05.2026, 17:16:58 | 91 | 12.129.520 22,06 % | 0,107231 | 0,00130066 | 0,00013006 | ||
17.05.2026, 17:16:57 | 80 | 13.557.436 24,65 % | 0,099566 | 0,00134986 | 0,00013498 | ||
17.05.2026, 17:16:57 | 77 | 9.662.769 17,57 % | 0,127981 | 0,00123665 | 0,00012366 | ||
17.05.2026, 17:16:57 | 72 | 8.013.468 14,57 % | 0,111572 | 0,00089408 | 0,0000894 | ||
17.05.2026, 17:16:56 | 79 | 12.990.030 23,62 % | 0,14264 | 0,0018529 | 0,00018529 | ||
17.05.2026, 17:16:56 | 87 | 10.485.073 19,07 % | 1,328662 | 0,01393112 | 0,00139311 | ||
17.05.2026, 17:16:55 | 77 | 13.050.638 23,73 % | 0,062102 | 0,00081047 | 0,00008104 |
