Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 01:47:03 | 55 | 17.909.145 32,57 % | 0,274181 | 0,00491036 | 0,00049103 | ||
18.05.2026, 01:47:03 | 59 | 7.022.958 12,77 % | 0,080225 | 0,00056342 | 0,00005634 | ||
18.05.2026, 01:47:02 | 72 | 7.772.744 14,14 % | 0,053924 | 0,00041914 | 0,00004191 | ||
18.05.2026, 01:47:02 | 71 | 7.551.595 13,74 % | 0,080207 | 0,00060569 | 0,00006056 | ||
18.05.2026, 01:47:01 | 84 | 9.406.954 17,11 % | 0,055095 | 0,00051827 | 0,00005182 | ||
18.05.2026, 01:47:01 | 65 | 9.399.456 17,09 % | 0,059519 | 0,00055944 | 0,00005594 | ||
18.05.2026, 01:47:00 | 86 | 12.295.120 22,36 % | 0,057779 | 0,0007104 | 0,00007104 | ||
18.05.2026, 01:47:00 | 80 | 10.712.162 19,48 % | 0,068701 | 0,00073594 | 0,00007359 | ||
18.05.2026, 01:46:59 | 59 | 6.628.897 12,06 % | 0,095887 | 0,00063562 | 0,00006356 | ||
18.05.2026, 01:46:59 | 48 | 7.997.857 14,55 % | 0,092829 | 0,00074243 | 0,00007424 | ||
18.05.2026, 01:46:59 | 62 | 7.846.375 14,27 % | 0,06439 | 0,00050523 | 0,00005052 | ||
18.05.2026, 01:46:58 | 30 | 1.975.712 3,6 % | 0,198142 | 0,00039147 | 0,00003914 | ||
18.05.2026, 01:46:58 | 50 | 6.291.911 11,44 % | 0,129103 | 0,0008123 | 0,00008123 | ||
18.05.2026, 01:46:57 | 36 | 6.666.815 12,13 % | 0,129351 | 0,00086236 | 0,00008623 | ||
18.05.2026, 01:46:57 | 56 | 7.598.089 13,82 % | 0,153627 | 0,00116727 | 0,00011672 | ||
18.05.2026, 01:46:56 | 62 | 11.114.789 20,21 % | 0,072496 | 0,00080578 | 0,00008057 | ||
18.05.2026, 01:46:56 | 80 | 12.064.199 21,94 % | 0,129518 | 0,00156253 | 0,00015625 | ||
18.05.2026, 01:46:55 | 51 | 6.613.571 12,03 % | 0,155857 | 0,00103077 | 0,00010307 | ||
18.05.2026, 01:46:55 | 64 | 10.969.310 19,95 % | 0,189401 | 0,0020776 | 0,00020776 | ||
18.05.2026, 01:46:55 | 63 | 6.894.261 12,54 % | 0,063476 | 0,00043762 | 0,00004376 |
