Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 18:25:09 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
17.05.2026, 18:25:06 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 18:25:03 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
17.05.2026, 18:25:00 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 18:24:57 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
17.05.2026, 18:24:54 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
17.05.2026, 18:24:51 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 18:24:48 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 18:24:45 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 18:24:42 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 18:24:39 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
17.05.2026, 18:24:36 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
17.05.2026, 18:24:33 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
17.05.2026, 18:24:30 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 18:24:27 | 1 | 1.915 | 125.720 0,32 % | < 0,000001 | ||
17.05.2026, 18:24:24 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 18:24:21 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
17.05.2026, 18:24:18 | 3 | 1.111 | 133.840 0,34 % | < 0,000001 | ||
17.05.2026, 18:24:15 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 18:24:12 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
