Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 14:14:39 | 25 | 1.815.468 4,54 % | 0,182971 | 0,00033217 | 0,00001903 | ||
18.05.2026, 14:14:38 | 24 | 8.470.148 21,18 % | 0,012134 | 0,00010277 | 0,00008767 | ||
18.05.2026, 14:14:37 | 24 | 2.430.124 6,08 % | 2,437538 | 0,00592352 | 0,00002526 | ||
18.05.2026, 14:14:36 | 29 | 2.298.398 5,75 % | 0,012374 | 0,00002844 | 0,00002401 | ||
18.05.2026, 14:14:35 | 13 | 714.942 1,79 % | 0,010903 | 0,00000779 | 0,00000753 | ||
18.05.2026, 14:14:35 | 76 | 17.073.611 42,69 % | 0,122889 | 0,00209816 | 0,0001734 | ||
18.05.2026, 14:14:30 | 45 | 3.145.946 7,87 % | 0,042454 | 0,00013355 | 0,00003326 | ||
18.05.2026, 14:14:29 | 72 | 11.304.946 28,27 % | 0,011047 | 0,00012488 | 0,00011705 | ||
18.05.2026, 14:14:28 | 58 | 1.950.052 4,88 % | 0,168266 | 0,00032812 | 0,0000203 | ||
18.05.2026, 14:14:27 | 56 | 2.006.687 5,02 % | 0,011104 | 0,00002228 | 0,00002101 | ||
18.05.2026, 14:14:26 | 64 | 2.436.219 6,1 % | 0,119262 | 0,00029055 | 0,00002562 | ||
18.05.2026, 14:14:25 | 77 | 2.456.729 6,15 % | 0,147446 | 0,00036223 | 0,00002595 | ||
18.05.2026, 14:14:24 | 97 | 12.571.485 31,43 % | 0,011679 | 0,00014683 | 0,00012958 | ||
18.05.2026, 14:14:23 | 28 | 1.209.654 3,03 % | 0,262388 | 0,00031739 | 0,00001256 | ||
18.05.2026, 14:14:22 | 58 | 2.637.627 6,6 % | 0,191118 | 0,00050409 | 0,0000275 | ||
18.05.2026, 14:14:21 | 78 | 2.534.108 6,34 % | 0,13077 | 0,00033138 | 0,00002653 | ||
18.05.2026, 14:14:20 | 63 | 7.119.442 17,8 % | 0,016937 | 0,00012058 | 0,00007388 | ||
18.05.2026, 14:14:19 | 23 | 629.216 1,58 % | 0,010479 | 0,00000659 | 0,00000659 | ||
18.05.2026, 14:14:18 | 13 | 949.817 2,38 % | 0,01672 | 0,00001588 | 0,00001003 | ||
18.05.2026, 14:14:17 | 16 | 1.148.125 2,88 % | 0,601799 | 0,00069094 | 0,00001223 |
