Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 19:36:23 | 20 | 1.465.634 3,67 % | 0,052776 | 0,00007735 | 0,00002314 | ||
17.05.2026, 19:36:22 | 24 | 15.457.372 38,65 % | 0,018238 | 0,00028191 | 0,00023622 | ||
17.05.2026, 19:36:21 | 18 | 1.398.945 3,5 % | 0,019073 | 0,00002668 | 0,00002153 | ||
17.05.2026, 19:36:20 | 17 | 1.271.271 3,18 % | 0,015929 | 0,00002025 | 0,00001972 | ||
17.05.2026, 19:36:19 | 19 | 818.840 2,05 % | 0,021219 | 0,00001737 | 0,00001282 | ||
17.05.2026, 19:36:18 | 23 | 11.848.670 29,63 % | 0,026903 | 0,00031876 | 0,00018136 | ||
17.05.2026, 19:36:17 | 23 | 1.683.793 4,21 % | 0,092169 | 0,00015519 | 0,00002594 | ||
17.05.2026, 19:36:16 | 16 | 929.253 2,33 % | 0,015819 | 0,00001469 | 0,00001444 | ||
17.05.2026, 19:36:15 | 19 | 1.179.197 2,95 % | 0,038055 | 0,00004487 | 0,00001847 | ||
17.05.2026, 19:36:14 | 26 | 5.074.736 12,69 % | 0,028489 | 0,00014457 | 0,00007925 | ||
17.05.2026, 19:36:13 | 24 | 1.159.375 2,9 % | 0,05574 | 0,00006462 | 0,00001825 | ||
17.05.2026, 19:36:12 | 20 | 1.562.541 3,91 % | 0,016193 | 0,0000253 | 0,00002477 | ||
17.05.2026, 19:36:11 | 29 | 5.462.138 13,66 % | 0,017391 | 0,00009499 | 0,00008622 | ||
17.05.2026, 19:36:09 | 19 | 27.298.483 68,25 % | 0,015738 | 0,00042965 | 0,00040788 | ||
17.05.2026, 19:36:08 | 14 | 958.951 2,4 % | 0,015081 | 0,00001446 | 0,00001445 | ||
17.05.2026, 19:36:07 | 18 | 5.943.266 14,86 % | 0,157317 | 0,00093497 | 0,00008906 | ||
17.05.2026, 19:36:06 | 15 | 1.232.637 3,09 % | 0,01532 | 0,00001888 | 0,00001861 | ||
17.05.2026, 19:36:05 | 12 | 706.639 1,77 % | 0,021844 | 0,00001543 | 0,00001077 | ||
17.05.2026, 19:36:04 | 18 | 1.332.437 3,34 % | 0,015755 | 0,00002099 | 0,00002047 | ||
17.05.2026, 19:36:03 | 35 | 9.549.322 23,88 % | 0,339593 | 0,00324288 | 0,00014437 |
