Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 01:56:23 | 26 | 2.502.123 6,26 % | 0,009323 | 0,00002332 | 0,00001792 | ||
18.05.2026, 01:56:22 | 29 | 2.798.282 7 % | 0,057956 | 0,00016217 | 0,00002011 | ||
18.05.2026, 01:56:21 | 50 | 4.404.539 11,02 % | 0,009229 | 0,00004065 | 0,00003162 | ||
18.05.2026, 01:56:20 | 9 | 5.361.472 13,41 % | 0,021851 | 0,00011715 | 0,00003833 | ||
18.05.2026, 01:56:19 | 35 | 3.965.904 9,92 % | 1,394098 | 0,00552886 | 0,00002835 | ||
18.05.2026, 01:56:19 | 26 | 2.497.108 6,25 % | 0,013312 | 0,00003324 | 0,00001793 | ||
18.05.2026, 01:56:18 | 24 | 1.447.890 3,62 % | 0,00741 | 0,00001073 | 0,00001047 | ||
18.05.2026, 01:56:17 | 99 | 12.962.083 32,41 % | 0,089072 | 0,00115456 | 0,00009138 | ||
18.05.2026, 01:56:12 | 29 | 2.790.886 6,98 % | 0,009272 | 0,00002587 | 0,00002056 | ||
18.05.2026, 01:56:11 | 31 | 2.421.941 6,06 % | 0,010582 | 0,00002562 | 0,00001792 | ||
18.05.2026, 01:56:10 | 29 | 2.418.363 6,05 % | 0,00967 | 0,00002338 | 0,00001797 | ||
18.05.2026, 01:56:09 | 32 | 6.351.813 15,88 % | 0,027104 | 0,00017216 | 0,0000469 | ||
18.05.2026, 01:56:08 | 25 | 1.997.183 5 % | 1,709898 | 0,00341498 | 0,00001483 | ||
18.05.2026, 01:56:07 | 30 | 4.702.513 11,76 % | 0,023819 | 0,00011201 | 0,00003484 | ||
18.05.2026, 01:56:06 | 26 | 6.175.874 15,44 % | 0,008909 | 0,00005502 | 0,00004547 | ||
18.05.2026, 01:56:05 | 27 | 2.640.725 6,61 % | 0,704917 | 0,00186149 | 0,00001952 | ||
18.05.2026, 01:56:04 | 27 | 2.404.261 6,02 % | 0,085906 | 0,00020654 | 0,00001785 | ||
18.05.2026, 01:56:03 | 23 | 6.621.468 16,56 % | 0,379385 | 0,00251208 | 0,00004879 | ||
18.05.2026, 01:56:02 | 31 | 8.089.667 20,23 % | 0,534738 | 0,00432585 | 0,00005891 | ||
18.05.2026, 01:56:01 | 20 | 1.177.057 2,95 % | 0,684577 | 0,00080578 | 0,00000864 |
