Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 07:32:24 | 17 | 856.663 2,15 % | 0,010806 | 0,00000925 | 0,00000895 | ||
18.05.2026, 07:32:23 | 66 | 2.769.913 6,93 % | 0,12235 | 0,00033889 | 0,00002906 | ||
18.05.2026, 07:32:22 | 97 | 3.681.625 9,21 % | 0,011255 | 0,00004143 | 0,00003867 | ||
18.05.2026, 07:32:21 | 66 | 2.348.516 5,88 % | 0,142392 | 0,00033441 | 0,00002478 | ||
18.05.2026, 07:32:20 | 76 | 2.995.093 7,49 % | 0,011358 | 0,00003402 | 0,0000317 | ||
18.05.2026, 07:32:19 | 74 | 2.562.414 6,41 % | 0,171072 | 0,00043835 | 0,00002723 | ||
18.05.2026, 07:32:18 | 55 | 5.500.825 13,76 % | 3,758981 | 0,0206775 | 0,0000582 | ||
18.05.2026, 07:32:17 | 52 | 3.193.763 7,99 % | 0,013343 | 0,00004261 | 0,00003387 | ||
18.05.2026, 07:32:16 | 45 | 2.717.636 6,8 % | 0,123706 | 0,00033618 | 0,00002892 | ||
18.05.2026, 07:32:15 | 13 | 808.765 2,03 % | 0,03947 | 0,00003192 | 0,00000868 | ||
18.05.2026, 07:32:14 | 34 | 2.677.809 6,7 % | 0,105782 | 0,00028326 | 0,00002886 | ||
18.05.2026, 07:32:13 | 39 | 2.097.094 5,25 % | 0,132079 | 0,00027698 | 0,00002273 | ||
18.05.2026, 07:32:12 | 35 | 1.688.095 4,23 % | 1,552613 | 0,00262095 | 0,00001841 | ||
18.05.2026, 07:32:11 | 37 | 2.467.590 6,17 % | 0,013873 | 0,00003423 | 0,00002703 | ||
18.05.2026, 07:32:10 | 42 | 1.835.911 4,59 % | 0,034409 | 0,00006317 | 0,00002024 | ||
18.05.2026, 07:32:09 | 34 | 1.844.083 4,62 % | 0,252196 | 0,00046507 | 0,00002045 | ||
18.05.2026, 07:32:08 | 40 | 2.321.874 5,81 % | 0,012377 | 0,00002873 | 0,00002587 | ||
18.05.2026, 07:32:07 | 39 | 2.540.726 6,36 % | 0,155702 | 0,00039559 | 0,00002843 | ||
18.05.2026, 07:32:06 | 32 | 2.169.335 5,43 % | 0,136994 | 0,00029718 | 0,0000244 | ||
18.05.2026, 07:32:05 | 47 | 3.205.843 8,02 % | 0,394408 | 0,00126441 | 0,00003614 |
